Diody Schottky'ego do montażu powierzchniowego (SMD):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd przewodzenia maks. IFSM [A] | Prąd wsteczny IR [µA] |
1SS405 | SOD-523 | 25 | 0,05 | 0,55 | 0,05 | 1 | 0,5 |
30CTQ035S | TO-263AB/D2PAK | 35 | 30 | 0,62 | 15 | 265 | 50 |
30CTQ040S | TO-263AB/D2PAK | 40 | 30 | 0,62 | 15 | 265 | 50 |
30CTQ045S | TO-263AB/D2PAK | 45 | 30 | 0,62 | 15 | 265 | 50 |
BAS40 | SOT-23 | 40 | 0,2 | 1 | 0,04 | 0,6 | 0,2 |
BAS40-04 | SOT-23 | 40 | 0,2 | 1 | 0,04 | 0,6 | 0,2 |
BAS40-05 | SOT-23 | 40 | 0,2 | 1 | 0,04 | 0,6 | 0,2 |
BAS40-06 | SOT-23 | 40 | 0,2 | 1 | 0,04 | 0,6 | 0,2 |
BAS40-AQ | SOT-23 | 40 | 0,2 | 1 | 0,04 | 0,6 | 0,2 |
BAS70 | SOT-23 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAS70-04 | SOT-23 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAS70-04-Q | SOT-23 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAS70-04W | SOT-323 | 70 | 0,07 | 1 | 0,01 | 0,1 | 0,1 |
BAS70-04W-AQ | SOT-323 | 70 | 0,07 | 1 | 0,01 | 0,1 | 0,1 |
BAS70-05 | SOT-23 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAS70-05E | SOT-523 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAS70-05-Q | SOT-23 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAS70-06 | SOT-23 | 70 | 0,07 | 1 | 0,015 | 0,1 | 0,1 |
BAT46W | SOD-123F | 100 | 0,15 | 1 | 0,25 | 0,75 | 5 |
BAT46WS | SOD-323F | 100 | 0,15 | 0,45 | 0,01 | 0,75 | 2 |
BAT54 | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54A | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54A-AQ | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54-AQ | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54AW | SOT-323 | 30 | 0,2 | 0,65 | 0,1 | 1 | 3 |
BAT54C | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54CW | SOT-323 | 30 | 0,2 | 0,65 | 0,1 | 1 | 3 |
BAT54S | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54S-AQ | SOT-23 | 30 | 0,2 | 1 | 0,1 | 0,6 | 2 |
BAT54SW | SOT-323 | 30 | 0,2 | 0,65 | 0,1 | 1 | 3 |
BAT54W | SOT-323 | 30 | 0,2 | 0,65 | 0,1 | 1 | 3 |
BAT54WS | SOD-323F | 30 | 0,2 | 0,8 | 0,1 | 0,6 | 2 |
BAT54WS-AQ | SOD-323F | 30 | 0,2 | 0,8 | 0,1 | 0,6 | 2 |
L217 | DO-214AC/SMA | 40 | 3 | 0,51 | 3 | 80 | 50 |
LL101B | SOD-80 | 50 | 0,015 | 0,95 | 0,015 | 2 | 0,2 |
LL101C | SOD-80 | 40 | 0,015 | 0,9 | 0,015 | 2 | 0,2 |
LL103A | SOD-80 | 40 | 0,35 | 0,6 | 0,2 | 14 | 5 |
LL103B | SOD-80 | 30 | 0,35 | 0,6 | 0,2 | 14 | 5 |
LL103BR13 | SOD-80 | 30 | 0,35 | 0,6 | 0,2 | 14 | 5 |
LL103C | SOD-80 | 20 | 0,35 | 0,6 | 0,2 | 14 | 5 |
MBRS20200CT | TO-263AB/D2PAK | 200 | 20 | 0,9 | 10 | 130 | 50 |
MCL103B | Quadro MicroMelf | 30 | 0,35 | 0,6 | 0,2 | 15 | 5 |
MCL103C | Quadro MicroMelf | 20 | 0,35 | 0,6 | 0,2 | 15 | 5 |
PPH10100 | TO-277A | 100 | 10 | 0,68 | 10 | 180 | 150 |
PPH10100-AQ | TO-277A | 100 | 10 | 0,68 | 10 | 180 | 150 |
PPH810 | TO-277B | 100 | 8 | 0,85 | 8 | 130 | 100 |
PPL1550 | TO-277B | 50 | 15 | 0,52 | 15 | 250 | 150 |
PPL2060 | TO-277B | 60 | 20 | 0,63 | 20 | 250 | 150 |
PPL5150 | TO-277B | 150 | 5 | 0,76 | 5 | 130 | 300 |
PPS1045-3G | TO-277B | 45 | 10 | 0,51 | 10 | 130 | 200 |
PPS1060 | TO-277B | 60 | 10 | 0,63 | 10 | 220 | 300 |
PPS1060-3G | TO-277B | 60 | 10 | 0,59 | 10 | 140 | 40 |
PPS1545-3G | TO-277B | 45 | 15 | 0,51 | 15 | 250 | 150 |
PPS1550 | TO-277B | 50 | 15 | 0,69 | 15 | 250 | 500 |
PPS1560 | TO-277B | 60 | 15 | 0,69 | 15 | 250 | 500 |
PPS5100 | TO-277B | 100 | 5 | 0,88 | 5 | 150 | 15 |
PPS5150 | TO-277B | 150 | 5 | 0,85 | 5 | 130 | 300 |
PPS560 | TO-277B | 60 | 5 | 0,69 | 5 | 150 | 150 |
PPS560-3G | TO-277B | 60 | 5 | 0,55 | 5 | 100 | 80 |
SD101AW | SOD-123F | 60 | 0,015 | 1 | 0,015 | 2 | 0,2 |
SD101BW | SOD-123F | 50 | 0,015 | 0,95 | 0,015 | 2 | 0,2 |
SD101CW | SOD-123F | 40 | 0,015 | 0,9 | 0,015 | 2 | 0,2 |
SD103AW | SOD-123F | 40 | 0,35 | 0,6 | 0,2 | 2 | 5 |
SD103AW-AQ | SOD-123F | 40 | 0,35 | 0,6 | 0,2 | 2 | 5 |
SD103BW | SOD-123F | 30 | 0,35 | 0,6 | 0,2 | 2 | 5 |
SD103CW | SOD-123F | 20 | 0,35 | 0,6 | 0,2 | 2 | 5 |
SD103CW-AQ | SOD-123F | 20 | 0,35 | 0,6 | 0,2 | 2 | 5 |
SDB13HS | SOD-323P | 30 | 1 | 0,47 | 1 | 4,4 | 200 |
SDB13HS-AQ | SOD-323P | 30 | 1 | 0,47 | 1 | 4,4 | 200 |
SDB14HS | SOD-323P | 40 | 1 | 0,52 | 0,7 | 4,4 | 200 |
SDB14HS-AQ | SOD-323P | 40 | 1 | 0,52 | 0,7 | 4,4 | 200 |
SDB160WS | SOD-323P | 60 | 1 | 0,64 | 1 | 20 | 100 |
SDB160WS-AQ | SOD-323P | 60 | 1 | 0,64 | 1 | 20 | 100 |
SDM0520S | SOT-23 | 20 | 0,5 | 0,46 | 0,5 | 2 | 300 |
SGL1-100 | DO-213AA/MiniMelf | 100 | 1 | 0,82 | 1 | 20 | 500 |
SGL1-20 | DO-213AA/MiniMelf | 20 | 1 | 0,5 | 1 | 20 | 500 |
SGL1-30 | DO-213AA/MiniMelf | 30 | 1 | 0,5 | 1 | 20 | 500 |
SGL1-40 | DO-213AA/MiniMelf | 40 | 1 | 0,5 | 1 | 20 | 500 |
SGL1-40R13 | DO-213AA/MiniMelf | 40 | 1 | 0,5 | 1 | 20 | 500 |
SGL1-50 | DO-213AA/MiniMelf | 50 | 1 | 0,67 | 1 | 20 | 500 |
SGL1-60 | DO-213AA/MiniMelf | 60 | 1 | 0,67 | 1 | 20 | 500 |
SGL1-90 | DO-213AA/MiniMelf | 90 | 1 | 0,82 | 1 | 20 | 500 |
SGL2-100-3G | DO-213AA/MiniMelf | 100 | 2 | 0,79 | 2 | 20 | 1 |
SGL2-40-3G | DO-213AA/MiniMelf | 40 | 2 | 0,53 | 2 | 20 | 40 |
SGL2-60-3G | DO-213AA/MiniMelf | 60 | 2 | 0,65 | 2 | 20 | 20 |
SGL34-100 | DO-213AA/MiniMelf | 100 | 0,5 | 0,65 | 0,5 | 10 | 500 |
SGL34-20 | DO-213AA/MiniMelf | 20 | 0,5 | 0,5 | 0,5 | 10 | 500 |
SGL34-30 | DO-213AA/MiniMelf | 30 | 0,5 | 0,5 | 0,5 | 10 | 500 |
SGL34-40 | DO-213AA/MiniMelf | 40 | 0,5 | 0,5 | 0,5 | 10 | 500 |
SGL34-50 | DO-213AA/MiniMelf | 50 | 0,5 | 0,6 | 0,5 | 10 | 500 |
SGL34-60 | DO-213AA/MiniMelf | 60 | 0,5 | 0,6 | 0,5 | 10 | 500 |
SGL34-90 | DO-213AA/MiniMelf | 90 | 0,5 | 0,65 | 0,5 | 10 | 500 |
SK10100D1 | TO-252AA/D-PAK | 100 | 10 | 0,83 | 10 | 115 | 200 |
SK10100D2 | TO-263AB/D2PAK | 100 | 10 | 0,83 | 10 | 115 | 200 |
SK10100D2R | TO-263AB/D2PAK | 100 | 10 | 0,83 | 10 | 115 | 200 |
SK1020D1 | TO-252AA/D-PAK | 20 | 10 | 0,55 | 10 | 135 | 300 |
SK1020D2 | TO-263AB/D2PAK | 20 | 10 | 0,55 | 10 | 135 | 300 |
SK1030D1 | TO-252AA/D-PAK | 30 | 10 | 0,55 | 10 | 135 | 300 |
SK1030D2 | TO-263AB/D2PAK | 30 | 10 | 0,55 | 10 | 135 | 300 |
SK1040D1 | TO-252AA/D-PAK | 40 | 10 | 0,55 | 10 | 135 | 300 |
SK1040D2 | TO-263AB/D2PAK | 40 | 10 | 0,55 | 10 | 135 | 300 |
SK1045D1 | TO-252AA/D-PAK | 45 | 10 | 0,55 | 10 | 135 | 300 |
SK1045D2 | TO-263AB/D2PAK | 45 | 10 | 0,55 | 10 | 135 | 300 |
SK1045D2-3G | TO-263AB/D2PAK | 45 | 10 | 0,5 | 10 | 135 | 120 |
SK1050D1 | TO-252AA/D-PAK | 50 | 10 | 0,7 | 10 | 135 | 200 |
SK1050D2 | TO-263AB/D2PAK | 50 | 10 | 0,7 | 10 | 135 | 200 |
SK1060D1 | TO-252AA/D-PAK | 60 | 10 | 0,7 | 10 | 135 | 200 |
SK1060D2 | TO-263AB/D2PAK | 60 | 10 | 0,7 | 10 | 135 | 200 |
SK1060D2R | TO-263AB/D2PAK | 60 | 10 | 0,7 | 10 | 135 | 200 |
SK1080D1 | TO-252AA/D-PAK | 80 | 10 | 0,83 | 10 | 115 | 200 |
SK1080D2 | TO-263AB/D2PAK | 80 | 10 | 0,83 | 10 | 115 | 200 |
SK1080D2R | TO-263AB/D2PAK | 80 | 10 | 0,83 | 10 | 115 | 200 |
SK110 | DO-214AC/SMA | 100 | 1 | 0,85 | 1 | 30 | 200 |
SK110-AQ | DO-214AC/SMA | 100 | 1 | 0,85 | 1 | 30 | 200 |
SK115 | DO-214AC/SMA | 150 | 1 | 0,85 | 1 | 30 | 200 |
SK115-AQ | DO-214AC/SMA | 150 | 1 | 0,85 | 1 | 30 | 200 |
SK12 | DO-214AC/SMA | 20 | 1 | 0,5 | 1 | 30 | 500 |
SK13 | DO-214AC/SMA | 30 | 1 | 0,5 | 1 | 30 | 500 |
SK14 | DO-214AC/SMA | 40 | 1 | 0,5 | 1 | 30 | 500 |
SK14-AQ | DO-214AC/SMA | 40 | 1 | 0,5 | 1 | 30 | 500 |
SK15 | DO-214AC/SMA | 50 | 1 | 0,7 | 1 | 30 | 500 |
SK15100D1 | TO-252AA/D-PAK | 100 | 15 | 0,75 | 15 | 160 | 100 |
SK1545YD2-3G | TO-263AB/D2PAK | 45 | 15 | 0,51 | 15 | 135 | 200 |
SK16 | DO-214AC/SMA | 60 | 1 | 0,7 | 1 | 30 | 500 |
SK16-AQ | DO-214AC/SMA | 60 | 1 | 0,7 | 1 | 30 | 500 |
SK18 | DO-214AC/SMA | 80 | 1 | 0,85 | 1 | 30 | 200 |
SK1840D2 | TO-263AB/D2PAK | 40 | 18 | 0,58 | 18 | 280 | 500 |
SK1840D2R | TO-263AB/D2PAK | 40 | 18 | 0,58 | 18 | 280 | 500 |
SK1845D2 | TO-263AB/D2PAK | 45 | 18 | 0,58 | 18 | 280 | 500 |
SK1845D2-3G | TO-263AB/D2PAK | 45 | 18 | 0,54 | 18 | 280 | 100 |
SK1H10 | DO-214AC/SMA | 100 | 1 | 0,77 | 1 | 50 | 4 |
SK20100CD2 | TO-263AB/D2PAK | 100 | 20 | 0,85 | 10 | 110 | 200 |
SK2020YD2 | TO-263AB/D2PAK | 20 | 20 | 0,58 | 20 | 280 | 200 |
SK2030YD2 | TO-263AB/D2PAK | 30 | 20 | 0,58 | 20 | 280 | 200 |
SK2040YD2 | TO-263AB/D2PAK | 40 | 20 | 0,58 | 20 | 280 | 200 |
SK2040YD2R | TO-263AB/D2PAK | 40 | 20 | 0,58 | 20 | 280 | 200 |
SK2045CD2 | TO-263AB/D2PAK | 45 | 20 | 0,55 | 10 | 130 | 300 |
SK2045CD2-3G | TO-263AB/D2PAK | 45 | 20 | 0,5 | 10 | 130 | 120 |
SK2050CD2 | TO-263AB/D2PAK | 50 | 20 | 0,7 | 10 | 130 | 300 |
SK2060CD2 | TO-263AB/D2PAK | 60 | 20 | 0,7 | 10 | 130 | 200 |
SK2060CD2-AQ | TO-263AB/D2PAK | 60 | 20 | 0,7 | 10 | 130 | 200 |
SK2060CD2R | TO-263AB/D2PAK | 60 | 20 | 0,7 | 10 | 130 | 200 |
SK2080CD2 | TO-263AB/D2PAK | 80 | 20 | 0,85 | 10 | 110 | 200 |
SK210 | DO-214AA/SMB | 100 | 2 | 0,85 | 2 | 50 | 500 |
SK22 | DO-214AA/SMB | 20 | 2 | 0,5 | 2 | 50 | 500 |
SK23 | DO-214AA/SMB | 30 | 2 | 0,5 | 2 | 50 | 500 |
SK24 | DO-214AA/SMB | 40 | 2 | 0,5 | 2 | 50 | 500 |
SK25 | DO-214AA/SMB | 50 | 2 | 0,7 | 2 | 50 | 500 |
SK2545YD2-3G | TO-263AB/D2PAK | 45 | 25 | 0,56 | 25 | 290 | 100 |
SK26 | DO-214AA/SMB | 60 | 2 | 0,7 | 2 | 50 | 500 |
SK28 | DO-214AA/SMB | 80 | 2 | 0,85 | 2 | 50 | 500 |
SK30100CD2 | TO-263AB/D2PAK | 100 | 30 | 0,85 | 15 | 240 | 500 |
SK30100CD2-3G | TO-263AB/D2PAK | 100 | 30 | 0,79 | 15 | 240 | 5 |
SK3020CD2 | TO-263AB/D2PAK | 20 | 30 | 0,55 | 15 | 280 | 500 |
SK3040CD2 | TO-263AB/D2PAK | 40 | 30 | 0,55 | 15 | 280 | 500 |
SK3040CD2R | TO-263AB/D2PAK | 40 | 30 | 0,55 | 15 | 280 | 500 |
SK3045CD2-3G | TO-263AB/D2PAK | 45 | 30 | 0,5 | 15 | 280 | 100 |
SK3050CD2 | TO-263AB/D2PAK | 50 | 30 | 0,7 | 15 | 280 | 500 |
SK3060CD2 | TO-263AB/D2PAK | 60 | 30 | 0,7 | 15 | 280 | 500 |
SK3080CD2 | TO-263AB/D2PAK | 80 | 30 | 0,85 | 15 | 240 | 500 |
SK310 | DO-214AB/SMC | 100 | 3 | 0,85 | 3 | 100 | 8 |
SK310-AQ | DO-214AB/SMC | 100 | 3 | 0,85 | 3 | 100 | 8 |
SK310SMA | DO-214AC/SMA | 100 | 3 | 0,85 | 3 | 80 | 100 |
SK310SMA-3G | DO-214AC/SMA | 100 | 3 | 0,79 | 3 | 80 | 1 |
SK310SMB | DO-214AA/SMB | 100 | 3 | 0,85 | 3 | 80 | 200 |
SK315 | DO-214AB/SMC | 150 | 3 | 0,87 | 3 | 100 | 500 |
SK315SMA | DO-214AC/SMA | 150 | 3 | 0,87 | 3 | 80 | 200 |
SK315SMA-AQ | DO-214AC/SMA | 150 | 3 | 0,87 | 3 | 80 | 200 |
SK32 | DO-214AB/SMC | 20 | 3 | 0,5 | 3 | 100 | 500 |
SK320SMB | DO-214AA/SMB | 200 | 3 | 0,9 | 3 | 80 | 200 |
SK32SMB | DO-214AA/SMB | 20 | 3 | 0,55 | 3 | 80 | 200 |
SK33 | DO-214AB/SMC | 30 | 3 | 0,5 | 3 | 100 | 500 |
SK33SMB | DO-214AA/SMB | 30 | 3 | 0,55 | 3 | 80 | 200 |
SK34 | DO-214AB/SMC | 40 | 3 | 0,5 | 3 | 100 | 500 |
SK34-AQ | DO-214AB/SMC | 40 | 3 | 0,5 | 3 | 100 | 500 |
SK34SMA-3G | DO-214AC/SMA | 40 | 3 | 0,5 | 3 | 80 | 50 |
SK34SMA-3G-AQ | DO-214AC/SMA | 40 | 3 | 0,5 | 3 | 80 | 50 |
SK34SMA-AQ | DO-214AC/SMA | 40 | 3 | 0,5 | 3 | 80 | 200 |
SK34SMB | DO-214AA/SMB | 40 | 3 | 0,55 | 3 | 80 | 200 |
SK34SMB-AQ | DO-214AA/SMB | 40 | 3 | 0,55 | 3 | 80 | 200 |
SK35 | DO-214AB/SMC | 50 | 3 | 0,75 | 3 | 100 | 30 |
SK35SMB | DO-214AA/SMB | 50 | 3 | 0,7 | 3 | 80 | 200 |
SK36 | DO-214AB/SMC | 60 | 3 | 0,75 | 3 | 100 | 500 |
SK36-AQ | DO-214AB/SMC | 60 | 3 | 0,75 | 3 | 100 | 30 |
SK36SMA-3G | DO-214AC/SMA | 60 | 3 | 0,55 | 3 | 80 | 50 |
SK36SMA-AQ | DO-214AC/SMA | 60 | 3 | 0,7 | 3 | 80 | 100 |
SK36SMB | DO-214AA/SMB | 60 | 3 | 0,7 | 3 | 80 | 200 |
SK36SMB-AQ | DO-214AA/SMB | 60 | 3 | 0,7 | 3 | 80 | 200 |
SK38 | DO-214AB/SMC | 80 | 3 | 0,85 | 3 | 100 | 8 |
SK38-AQ | DO-214AB/SMC | 80 | 3 | 0,85 | 3 | 100 | 8 |
SK38SMA | DO-214AC/SMA | 80 | 3 | 0,85 | 1 | 80 | 200 |
SK38SMB | DO-214AA/SMB | 80 | 3 | 0,85 | 3 | 80 | 200 |
SK3H10 | DO-214AB/SMC | 100 | 3 | 0,8 | 3 | 90 | 20 |
SK3H10SMB | DO-214AA/SMB | 100 | 3 | 0,82 | 3 | 70 | 2 |
SK3H15SMB | DO-214AA/SMB | 150 | 3 | 0,82 | 3 | 70 | 2 |
SK3H15SMB-AQ | DO-214AA/SMB | 150 | 3 | 0,82 | 3 | 70 | 2 |
SK4045CD2-3G | TO-263AB/D2PAK | 45 | 40 | 0,53 | 20 | 290 | 100 |
SK4045YD2-3G | TO-263AB/D2PAK | 45 | 40 | 0,56 | 40 | 330 | 110 |
SK4050CD2-3G | TO-263AB/D2PAK | 50 | 40 | 0,6 | 20 | 290 | 100 |
SK420 | DO-214AB/SMC | 200 | 4 | 0,86 | 4 | 90 | 500 |
SK510 | DO-214AA/SMB | 100 | 5 | 0,83 | 5 | 100 | 200 |
SK510SMA | DO-214AC/SMA | 100 | 5 | 0,85 | 5 | 80 | 100 |
SK510SMA-3G | DO-214AC/SMA | 100 | 5 | 0,79 | 5 | 80 | 20 |
SK510SMA-AQ | DO-214AC/SMA | 100 | 5 | 0,85 | 5 | 80 | 100 |
SK515 | DO-214AA/SMB | 150 | 5 | 0,87 | 5 | 100 | 200 |
SK54-3G | DO-214AA/SMB | 40 | 5 | 0,5 | 5 | 100 | 100 |
SK54-AQ | DO-214AA/SMB | 40 | 5 | 0,55 | 5 | 100 | 200 |
SK54SMC | DO-214AB/SMC | 40 | 5 | 0,55 | 5 | 100 | 150 |
SK55 | DO-214AA/SMB | 50 | 5 | 0,68 | 5 | 100 | 200 |
SK55SMC | DO-214AB/SMC | 50 | 5 | 0,68 | 5 | 100 | 150 |
SK56 | DO-214AA/SMB | 60 | 5 | 0,68 | 5 | 100 | 200 |
SK56-3G | DO-214AA/SMB | 60 | 5 | 0,55 | 5 | 100 | 80 |
SK56-AQ | DO-214AA/SMB | 60 | 5 | 0,68 | 5 | 100 | 200 |
SK56SMC | DO-214AB/SMC | 60 | 5 | 0,68 | 5 | 100 | 150 |
SK56SMC-3G | DO-214AB/SMC | 60 | 5 | 0,55 | 5 | 125 | 50 |
SK58 | DO-214AA/SMB | 80 | 5 | 0,83 | 5 | 100 | 200 |
SK810 | DO-214AB/SMC | 100 | 8 | 0,85 | 8 | 125 | 200 |
SK810-3G | DO-214AB/SMC | 100 | 8 | 0,79 | 8 | 125 | 3 |
SK815 | DO-214AB/SMC | 150 | 8 | 0,87 | 8 | 125 | 200 |
SK84-3G | DO-214AB/SMC | 40 | 8 | 0,53 | 8 | 140 | 60 |
SK84-AQ | DO-214AB/SMC | 40 | 8 | 0,55 | 8 | 140 | 200 |
SK85 | DO-214AB/SMC | 50 | 8 | 0,7 | 8 | 140 | 200 |
SK86 | DO-214AB/SMC | 60 | 8 | 0,7 | 8 | 140 | 200 |
SK86-3G | DO-214AB/SMC | 60 | 8 | 0,55 | 8 | 140 | 50 |
SK88 | DO-214AB/SMC | 80 | 8 | 0,85 | 8 | 125 | 200 |
SKL110 | SOD-123FL | 100 | 1 | 0,85 | 1 | 22 | 200 |
SKL110-AQ | SOD-123FL | 100 | 1 | 0,85 | 1 | 22 | 200 |
SKL12 | SOD-123FL | 20 | 1 | 0,55 | 1 | 22 | 200 |
SKL13 | SOD-123FL | 30 | 1 | 0,55 | 1 | 22 | 200 |
SKL14 | SOD-123FL | 40 | 1 | 0,55 | 1 | 22 | 200 |
SKL14-AQ | SOD-123FL | 40 | 1 | 0,55 | 1 | 22 | 200 |
SKL15 | SOD-123FL | 50 | 1 | 0,7 | 1 | 22 | 200 |
SKL16 | SOD-123FL | 60 | 1 | 0,7 | 1 | 22 | 200 |
SKL16-AQ | SOD-123FL | 60 | 1 | 0,7 | 1 | 22 | 200 |
SKL18 | SOD-123FL | 80 | 1 | 0,85 | 1 | 22 | 200 |
SKL310 | SOD-123FL | 100 | 3 | 0,85 | 3 | 40 | 200 |
SKL32 | SOD-123FL | 20 | 3 | 0,5 | 3 | 40 | 200 |
SKL33 | SOD-123FL | 30 | 3 | 0,5 | 3 | 40 | 200 |
SKL34 | SOD-123FL | 40 | 3 | 0,5 | 3 | 40 | 200 |
SKL34-AQ | SOD-123FL | 40 | 3 | 0,5 | 3 | 40 | 200 |
SKL35 | SOD-123FL | 50 | 3 | 0,7 | 3 | 40 | 200 |
SKL36 | SOD-123FL | 60 | 3 | 0,7 | 3 | 40 | 200 |
SKL36-AQ | SOD-123FL | 60 | 3 | 0,7 | 3 | 40 | 200 |
SKL38 | SOD-123FL | 80 | 3 | 0,85 | 3 | 40 | 200 |
SKM14 | SOD-123FL | 40 | 1 | 0,35 | 1 | 22 | 200 |
SL32SMA-3G | DO-214AC/SMA | 20 | 3 | 0,45 | 3 | 80 | 50 |
SL34SMA-3G | DO-214AC/SMA | 40 | 3 | 0,45 | 3 | 80 | 90 |
SL52-3G | DO-214AA/SMB | 20 | 5 | 0,44 | 5 | 140 | 30 |
SL54-3G | DO-214AA/SMB | 40 | 5 | 0,44 | 5 | 140 | 140 |
SL82-3G | DO-214AB/SMC | 20 | 8 | 0,49 | 8 | 140 | 30 |
SL84-3G | DO-214AB/SMC | 40 | 8 | 0,49 | 8 | 140 | 140 |
SLL13 | SOD-123FL | 30 | 1 | 0,42 | 1 | 22 | 50 |
SM5817 | DO-213AB/Melf | 20 | 1 | 0,75 | 3 | 30 | 1000 |
SM5818 | DO-213AB/Melf | 30 | 1 | 0,875 | 3 | 30 | 1000 |
SM5819 | DO-213AB/Melf | 40 | 1 | 0,9 | 3 | 30 | 1000 |
SMS1100 | DO-213AB/Melf | 100 | 1 | 0,79 | 1 | 30 | 500 |
SMS120 | DO-213AB/Melf | 20 | 1 | 0,5 | 1 | 30 | 500 |
SMS130 | DO-213AB/Melf | 30 | 1 | 0,5 | 1 | 30 | 500 |
SMS140 | DO-213AB/Melf | 40 | 1 | 0,5 | 1 | 30 | 500 |
SMS150 | DO-213AB/Melf | 50 | 1 | 0,7 | 1 | 30 | 500 |
SMS160 | DO-213AB/Melf | 60 | 1 | 0,7 | 1 | 30 | 500 |
SMS190 | DO-213AB/Melf | 90 | 1 | 0,79 | 1 | 30 | 500 |
SMS2100 | DO-213AB/Melf | 100 | 2 | 0,79 | 2 | 50 | 500 |
SMS2100R7 | DO-213AB/Melf | 100 | 2 | 0,79 | 2 | 50 | 500 |
SMS220 | DO-213AB/Melf | 20 | 2 | 0,5 | 2 | 50 | 500 |
SMS230 | DO-213AB/Melf | 30 | 2 | 0,5 | 2 | 50 | 500 |
SMS240 | DO-213AB/Melf | 40 | 2 | 0,5 | 2 | 50 | 500 |
SMS250 | DO-213AB/Melf | 50 | 2 | 0,7 | 2 | 50 | 500 |
SMS260 | DO-213AB/Melf | 60 | 2 | 0,7 | 2 | 50 | 500 |
SMS290 | DO-213AB/Melf | 90 | 2 | 0,79 | 2 | 50 | 500 |
SMS3100 | DO-213AB/Melf | 100 | 3 | 0,79 | 3 | 50 | 500 |
SMS320 | DO-213AB/Melf | 20 | 3 | 0,5 | 3 | 50 | 500 |
SMS330 | DO-213AB/Melf | 30 | 3 | 0,5 | 3 | 50 | 500 |
SMS340 | DO-213AB/Melf | 40 | 3 | 0,5 | 3 | 50 | 500 |
SMS350 | DO-213AB/Melf | 50 | 3 | 0,7 | 3 | 50 | 500 |
SMS360 | DO-213AB/Melf | 60 | 3 | 0,7 | 3 | 50 | 500 |
SMS390 | DO-213AB/Melf | 90 | 3 | 0,79 | 3 | 50 | 500 |
SMS5100-3G | DO-213AB/Melf | 100 | 5 | 0,79 | 5 | 80 | 2 |
SMS540-3G | DO-213AB/Melf | 40 | 5 | 0,5 | 5 | 80 | 90 |
SMS560-3G | DO-213AB/Melf | 60 | 5 | 0,55 | 5 | 80 | 80 |
SRL23 | SOD-323P | 30 | 2 | 0,45 | 2 | 27 | 250 |
Diody Schottky'ego do montażu przewlekanego (THT):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd przewodzenia maks. IFSM [A] | Prąd wsteczny IR [µA] |
15SQ045-3G | D5.4x7.5 | 45 | 15 | 0,55 | 15 | 290 | 200 |
1N5817 | DO-15 | 20 | 1 | 0,75 | 3 | 40 | 1000 |
1N5818 | DO-15 | 30 | 1 | 0,875 | 3 | 40 | 1000 |
1N5819 | DO-15 | 40 | 1 | 0,9 | 3 | 40 | 1000 |
1N5820 | DO-201 | 20 | 3 | 0,85 | 9,4 | 150 | 2000 |
1N5821 | DO-201 | 30 | 3 | 0,9 | 9,4 | 150 | 2000 |
1N5822 | DO-201 | 40 | 3 | 0,95 | 9,4 | 150 | 2000 |
20SQ045-3G | DO-201 | 45 | 20 | 0,55 | 20 | 310 | 200 |
30CTQ045 | TO-220AB | 45 | 30 | 0,62 | 15 | 265 | 50 |
30CTQ200 | TO-220AB | 200 | 30 | 0,86 | 15 | 225 | 50 |
80SQ05 | D5.4x7.5 | 50 | 8 | 0,55 | 8 | 155 | 500 |
MBR10100 | TO-220AC | 100 | 10 | 0,8 | 10 | 135 | 100 |
MBR10200CT | TO-220AB | 200 | 10 | 0,84 | 5 | 80 | 10 |
MBR20100CT | TO-220AB | 100 | 20 | 0,85 | 10 | 130 | 50 |
