Model | Ordercode | Description | |
FM 050 | 050-1BA00 | Function Module | 1x Counter 32 Bit (AB), DC 24 V |
Up to 400 kHz | |||
1x DO, DC 24 V | |||
0,5 A | |||
FM 050 | 050-1BA10 | Function Module | 1x Counter 32 Bit (AB), DC 5 V |
Up to 2 MHz (difference signal) | |||
FM 050 | 050-1BB00 | Function Module | 2x Counter 32 Bit (AB), DCa 24 V |
Up to 400 kHz | |||
FM 050 | 050-1BB30 | Function Module | 2x Counter 32 Bit (AB) DC 24 V |
Up to 400 kHz | |||
FM 050 | 050-1BB40 | Function Module | Frequency measurement |
2x Counter 24 Bit (AB), DC 24 V | |||
Up to 600 kHz | |||
FM 050 | 050-1BS00 | Function Module | SSI - Encoder, master or slave mode |
Encoder frequency 125 kHz...2 MHz | |||
μs time stamp for encoder value | |||
Comparison function | |||
Alarm function | |||
Diagnostic function | |||
FM 054 | 054-1BA00 | Function Module | 1-channel with feedback |
4 inputs/outputs DC 24 V, which can be used as encoder inputs | |||
Power control frequency 32 kHz | |||
Step pattern 64 times microstepping | |||
FM 054 | 054-1CB00 | Function Module | 2-channel with feedback |
4 inputs/outputs DC 24 V, which can be used as encoder inputs | |||
PWM clock frequency 32 kHz | |||
FM 054 | 054-1DA00 | Function Module | 1-channel RS422 with feedback |
4 configurable in-/outputs I/O1... I/O4 | |||
Operating modes: CW/CCW, PLS/DIR, ENC/SIM |