Rodzaje tranzystorów: NPN i PNP
Napięcie kolektor-emiter VCE0:
Prąd kolektora Ic:
Wzmocnienie prądowe hFE: 20 - 520
Moc rozpraszana: 0,15-25W
Rodzaj montażu: powierzchniowy (SMD) i przewlekany (THT)
Plastikowa obudowa: DFN1006-3, SOT-23, SOT-26, SOT-89, SOT-223, SOT-323, SOT-326, TO-252AA/D-PAK, TO-92, TO-92BK
Tranzystory bipolarne do montażu powierzchniowego (SMD)
Typ | Obudowa | Napięcie kolektor-emiter VCE0 [V] | Prąd kolektora Ic [mA] | Rodzaj tranzystora | Moc rozpraszana Ptot [W] | Wzmocnienie prądowe hfE | Napięcie nasycenia VCE sat [mV] | Prąd kolektora Ic przy napięciu nasycenia VCE sat [mA] | Prąd bazy Ib przy napięciu nasycenia VCE sat [mA] | Częstotliwość graniczna ft [MHz] |
2SA1012R | TO-252AA/D-PAK | -50 | -5000 | PNP | 5 | 150 | 400 | -3 | -150 | 60 |
2SAR544R | SOT-23 | 80 | 2500 | PNP | 1 | 250 | 400 | 1000 | 50 | 280 |
2SC2983 | TO-252AA/D-PAK | 160 | 1500 | NPN | 15 | 150 | 1500 | 500 | 50 | 100 |
2SC3851 | ITO-220AB | 60 | 4000 | NPN | 25 | 40 | 500 | 2000 | 200 | 15 |
2SCR544R | SOT-23 | 80 | 2500 | NPN | 1 | 250 | 300 | 1000 | 50 | 280 |
BC672S | SOT-363 | 18 | 50 | NPN | 0,15 | 150 | 500 | 20 | 4 | 600 |
BC807-16 | SOT-23 | 45 | 800 | PNP | 0,31 | 160 | 700 | 500 | 50 | 100 |
BC807-16-AQ | SOT-23 | 45 | 800 | PNP | 0,31 | 160 | 700 | 500 | 50 | 100 |
BC807-16R13 | SOT-23 | 45 | 800 | PNP | 0,31 | 180 | 700 | 500 | 50 | 100 |
BC807-25 | SOT-23 | 45 | 800 | PNP | 0,31 | 250 | 700 | 500 | 50 | 100 |
BC807-25-AQ | SOT-23 | 45 | 800 | PNP | 0,31 | 250 | 700 | 500 | 50 | 100 |
BC807-25W | SOT-323 | 45 | 500 | PNP | 0,225 | 250 | 700 | 500 | 50 | 100 |
BC807-40 | SOT-23 | 45 | 800 | PNP | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC807-40-AQ | SOT-23 | 45 | 800 | PNP | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC807-40R13 | SOT-23 | 45 | 800 | PNP | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC807-40W | SOT-323 | 45 | 500 | PNP | 0,2 | 400 | 700 | 500 | 50 | 80 |
BC807-40W-AQ | SOT-323 | 45 | 500 | PNP | 0,2 | 400 | 700 | 500 | 50 | 80 |
BC808-16 | SOT-23 | 25 | 800 | PNP | 0,31 | 160 | 700 | 500 | 50 | 100 |
BC808-25 | SOT-23 | 25 | 800 | PNP | 0,31 | 250 | 700 | 500 | 50 | 100 |
BC808-40 | SOT-23 | 25 | 800 | PNP | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC817-16 | SOT-23 | 45 | 800 | NPN | 0,31 | 160 | 700 | 500 | 50 | 100 |
BC817-25 | SOT-23 | 45 | 800 | NPN | 0,31 | 250 | 700 | 500 | 50 | 100 |
BC817-25-AQ | SOT-23 | 45 | 800 | NPN | 0,31 | 280 | 700 | 500 | 50 | 100 |
BC817-25W | SOT-323 | 45 | 500 | NPN | 0,2 | 250 | 700 | 500 | 50 | 100 |
BC817-40 | SOT-23 | 45 | 800 | NPN | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC817-40-AQ | SOT-23 | 45 | 800 | NPN | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC817-40R13 | SOT-23 | 45 | 800 | NPN | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC817-40W | SOT-323 | 45 | 500 | NPN | 0,2 | 400 | 700 | 500 | 50 | 100 |
BC817BPN | SOT-26 | 45 | 500 | NPN+PNP | 0,3 | 280 | 700 | 500 | 50 | 90 |
BC817K-16 | SOT-23 | 45 | 500 | NPN | 0,5 | 180 | 700 | 500 | 50 | 170 |
BC817K-25 | SOT-23 | 45 | 500 | NPN | 0,5 | 400 | 700 | 500 | 50 | 170 |
BC817K-40 | SOT-23 | 45 | 500 | NPN | 0,5 | 630 | 700 | 500 | 50 | 170 |
BC818-16 | SOT-23 | 25 | 800 | NPN | 0,31 | 160 | 700 | 500 | 50 | 100 |
BC818-25 | SOT-23 | 25 | 800 | NPN | 0,31 | 250 | 700 | 500 | 50 | 100 |
BC818-40 | SOT-23 | 25 | 800 | NPN | 0,31 | 400 | 700 | 500 | 50 | 100 |
BC846A | SOT-23 | 65 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC846A-AQ | SOT-23 | 65 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC846AW | SOT-323 | 65 | 100 | NPN | 0,2 | 180 | 600 | 100 | 5 | 100 |
BC846B | SOT-23 | 65 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC846B-AQ | SOT-23 | 65 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC846BR13 | SOT-23 | 65 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC846BW | SOT-323 | 65 | 100 | NPN | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC846BW-AQ | SOT-323 | 65 | 100 | NPN | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC846C | SOT-23 | 65 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC846C-AQ | SOT-23 | 65 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC846CW | SOT-323 | 65 | 100 | NPN | 0,2 | 520 | 600 | 100 | 5 | 100 |
BC846S | SOT-363 | 65 | 100 | NPN | 0,25 | 270 | 650 | 100 | 5 | 100 |
BC847A | SOT-23 | 45 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC847A-AQ | SOT-23 | 45 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC847AW | SOT-323 | 45 | 100 | NPN | 0,2 | 180 | 600 | 100 | 5 | 100 |
BC847B | SOT-23 | 45 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC847B-AQ | SOT-23 | 45 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC847BP | DFN1006-3 | 45 | 100 | NPN | 0,15 | 325 | 600 | 100 | 5 | 300 |
BC847BR13 | SOT-23 | 45 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC847BW | SOT-323 | 45 | 100 | NPN | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC847BW-AQ | SOT-323 | 45 | 100 | NPN | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC847C | SOT-23 | 45 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC847C-AQ | SOT-23 | 45 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC847CW | SOT-323 | 45 | 100 | NPN | 0,2 | 520 | 600 | 100 | 5 | 100 |
BC847CW-AQ | SOT-323 | 45 | 100 | NPN | 0,2 | 520 | 600 | 100 | 5 | 100 |
BC847PN | SOT-363 | 45 | 100 | NPN+PNP | 0,2 | 300 | 300 | 50 | 5 | 300 |
BC847S | SOT-363 | 45 | 100 | NPN | 0,25 | 270 | 650 | 100 | 5 | 100 |
BC847S-AQ | SOT-363 | 45 | 100 | NPN | 0,25 | 270 | 650 | 100 | 5 | 100 |
BC848A | SOT-23 | 30 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC848A-AQ | SOT-23 | 30 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC848AW | SOT-323 | 30 | 100 | NPN | 0,2 | 180 | 600 | 100 | 5 | 100 |
BC848B | SOT-23 | 30 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC848B-AQ | SOT-23 | 30 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC848BW | SOT-323 | 30 | 100 | NPN | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC848C | SOT-23 | 30 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC848C-AQ | SOT-23 | 30 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC848CW | SOT-323 | 30 | 100 | NPN | 0,2 | 520 | 600 | 100 | 5 | 100 |
BC849A | SOT-23 | 30 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC849A-AQ | SOT-23 | 30 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC849B | SOT-23 | 30 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC849B-AQ | SOT-23 | 30 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC849BW | SOT-323 | 30 | 100 | NPN | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC849C | SOT-23 | 30 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC849C-AQ | SOT-23 | 30 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC849CW | SOT-323 | 30 | 100 | NPN | 0,2 | 520 | 600 | 100 | 5 | 100 |
BC850A | SOT-23 | 45 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC850A-AQ | SOT-23 | 45 | 100 | NPN | 0,25 | 180 | 600 | 100 | 5 | 300 |
BC850B | SOT-23 | 45 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC850B-AQ | SOT-23 | 45 | 100 | NPN | 0,25 | 290 | 600 | 100 | 5 | 300 |
BC850C | SOT-23 | 45 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC850C-AQ | SOT-23 | 45 | 100 | NPN | 0,25 | 520 | 600 | 100 | 5 | 300 |
BC856A | SOT-23 | 65 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC856A-AQ | SOT-23 | 65 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC856AW | SOT-323 | 65 | 100 | PNP | 0,2 | 180 | 650 | 100 | 5 | 100 |
BC856B | SOT-23 | 65 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC856B-AQ | SOT-23 | 65 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC856BW | SOT-323 | 65 | 100 | PNP | 0,2 | 290 | 650 | 100 | 5 | 100 |
BC856BW-AQ | SOT-323 | 65 | 100 | PNP | 0,2 | 290 | 600 | 100 | 5 | 100 |
BC856C | SOT-23 | 65 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC856C-AQ | SOT-23 | 65 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC856CW | SOT-323 | 65 | 100 | PNP | 0,2 | 520 | 650 | 100 | 5 | 100 |
BC856S | SOT-363 | 65 | 100 | PNP | 0,31 | 350 | 600 | 100 | 5 | 100 |
BC857A | SOT-23 | 45 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC857A-AQ | SOT-23 | 45 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC857AW | SOT-323 | 45 | 100 | PNP | 0,2 | 180 | 650 | 100 | 5 | 100 |
BC857B | SOT-23 | 45 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC857B-AQ | SOT-23 | 45 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC857BR13 | SOT-23 | 45 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC857BW | SOT-323 | 45 | 100 | PNP | 0,2 | 290 | 650 | 100 | 5 | 100 |
BC857C | SOT-23 | 45 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC857C-AQ | SOT-23 | 45 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC857CW | SOT-323 | 45 | 100 | PNP | 0,2 | 520 | 650 | 100 | 5 | 100 |
BC857S | SOT-363 | 45 | 100 | PNP | 0,31 | 350 | 600 | 100 | 5 | 100 |
BC857S-AQ | SOT-363 | 45 | 100 | PNP | 0,31 | 350 | 600 | 100 | 5 | 100 |
BC858A | SOT-23 | 30 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC858A-AQ | SOT-23 | 30 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC858AW | SOT-323 | 30 | 100 | PNP | 0,2 | 180 | 650 | 100 | 5 | 100 |
BC858B | SOT-23 | 30 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC858B-AQ | SOT-23 | 30 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC858BW | SOT-323 | 30 | 100 | PNP | 0,2 | 290 | 650 | 100 | 5 | 100 |
BC858C | SOT-23 | 30 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC858C-AQ | SOT-23 | 30 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC858CW | SOT-323 | 30 | 100 | PNP | 0,2 | 520 | 650 | 100 | 5 | 100 |
BC859A | SOT-23 | 30 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC859A-AQ | SOT-23 | 30 | 100 | PNP | 0,25 | 180 | 650 | 100 | 5 | 100 |
BC859AW | SOT-323 | 30 | 100 | PNP | 0,2 | 180 | 650 | 100 | 5 | 100 |
BC859B | SOT-23 | 30 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC859B-AQ | SOT-23 | 30 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC859BW | SOT-323 | 30 | 100 | PNP | 0,2 | 290 | 650 | 100 | 5 | 100 |
BC859C | SOT-23 | 30 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC859C-AQ | SOT-23 | 30 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BC859CW | SOT-323 | 30 | 100 | PNP | 0,2 | 520 | 650 | 100 | 5 | 100 |
BC860B | SOT-23 | 45 | 100 | PNP | 0,25 | 290 | 650 | 100 | 5 | 100 |
BC860C | SOT-23 | 45 | 100 | PNP | 0,25 | 520 | 650 | 100 | 5 | 100 |
BCM846BS | SOT-363 | 65 | 100 | NPN | 0,25 | 270 | 650 | 100 | 5 | 100 |
BCM847BS | SOT-363 | 45 | 100 | NPN | 0,25 | 270 | 650 | 100 | 5 | 100 |
BCM847BS-AQ | SOT-363 | 45 | 100 | NPN | 0,25 | 270 | 650 | 100 | 5 | 100 |
BCP53-10 | SOT-223 | 80 | 1000 | PNP | 2 | 63 | 500 | 500 | 50 | 120 |
BCP53-16 | SOT-223 | 80 | 1000 | PNP | 2 | 100 | 500 | 500 | 50 | 120 |
BCP53-6 | SOT-223 | 80 | 1000 | PNP | 2 | 40 | 500 | 500 | 50 | 120 |
BCP55-10 | SOT-223 | 60 | 1000 | NPN | 2 | 63 | 500 | 500 | 50 | 100 |
BCP55-16 | SOT-223 | 60 | 1000 | NPN | 2 | 100 | 500 | 500 | 50 | 100 |
BCP55-6 | SOT-223 | 60 | 1000 | NPN | 2 | 40 | 500 | 500 | 50 | 100 |
BCP56-10 | SOT-223 | 80 | 1000 | NPN | 2 | 63 | 500 | 500 | 50 | 100 |
BCP56-16 | SOT-223 | 80 | 1000 | NPN | 2 | 40 | 500 | 500 | 50 | 100 |
BCP56-16-AQ | SOT-223 | 80 | 1000 | NPN | 2 | 40 | 500 | 500 | 50 | 100 |
BCP56-6 | SOT-223 | 80 | 1000 | NPN | 2 | 40 | 500 | 500 | 50 | 100 |
BCW66F | SOT-23 | 45 | 600 | NPN | 0,3 | 160 | 700 | 500 | 50 | 170 |
BCX53-16 | SOT-89 | 80 | 1000 | PNP | 0,5 | 250 | 500 | 500 | 50 | 50 |
BCX56-16 | SOT-89 | 80 | 1000 | NPN | 0,5 | 250 | 500 | 500 | 50 | 130 |
BCX56-16-AQ | SOT-89 | 80 | 1000 | NPN | 0,5 | 250 | 500 | 500 | 50 | 130 |
BFS20 | SOT-23 | 20 | 25 | NPN | 0,2 | 85 | 0 | 0 | 0 | 450 |
DI13001 | SOT-23 | 700 | 250 | NPN | 0,8 | 25 | 600 | 100 | 20 | 0 |
DI2579N | SOT-223 | 700 | 1000 | NPN | 1,25 | 20 | 1000 | 350 | 50 | 0 |
MMBT2222A | SOT-23 | 40 | 600 | NPN | 0,25 | 375 | 1 | 500 | 50 | 250 |
MMBT2907A | SOT-23 | 60 | 600 | PNP | 0,25 | 100 | 1600 | 500 | 50 | 200 |
MMBT3904 | SOT-23 | 40 | 200 | NPN | 0,35 | 300 | 300 | 50 | 5 | 300 |
MMBT3904-AQ | SOT-23 | 40 | 200 | NPN | 0,35 | 300 | 300 | 50 | 5 | 300 |
MMBT3906 | SOT-23 | 40 | 200 | PNP | 0,25 | 300 | 400 | 50 | 5 | 250 |
MMBT3906-AQ | SOT-23 | 40 | 200 | PNP | 0,25 | 300 | 400 | 50 | 5 | 250 |
MMBT4401 | SOT-23 | 40 | 600 | NPN | 0,25 | 300 | 750 | 500 | 50 | 250 |
MMBT4403 | SOT-23 | 40 | 600 | PNP | 0,25 | 100 | 750 | 500 | 50 | 200 |
MMBT5401 | SOT-23 | 150 | 600 | PNP | 0,25 | 200 | 500 | 50 | 5 | 300 |
MMBT5551 | SOT-23 | 160 | 600 | NPN | 0,25 | 250 | 200 | 50 | 5 | 300 |
MMBTA06 | SOT-23 | 80 | 500 | NPN | 0,25 | 100 | 250 | 100 | 10 | 100 |
MMBTA06-AQ | SOT-23 | 80 | 500 | NPN | 0,25 | 100 | 250 | 100 | 10 | 100 |
MMBTA42 | SOT-23 | 300 | 500 | NPN | 0,25 | 200 | 500 | 20 | 2 | 50 |
MMBTA42-AQ | SOT-23 | 300 | 500 | NPN | 0,25 | 200 | 500 | 20 | 2 | 50 |
MMBTA44 | SOT-23 | 400 | 500 | NPN | 0,25 | 80 | 200 | 10 | 1 | 50 |
MMBTA44A | SOT-23 | 400 | 500 | NPN | 0,25 | 80 | 200 | 10 | 1 | 50 |
MMBTA56 | SOT-23 | -60 | -500 | PNP | 0,25 | 100 | 250 | -100 | -10 | 50 |
MMBTA56-AQ | SOT-23 | -60 | -500 | PNP | 0,25 | 100 | 250 | -100 | -10 | 50 |
MMBTA92 | SOT-23 | 300 | 500 | PNP | 0,25 | 40 | 500 | 20 | 2 | 50 |
MMBTA94 | SOT-23 | 400 | 300 | PNP | 0,2 | 40 | 750 | 50 | 5 | 0 |
MMBTA94A | SOT-23 | 400 | 500 | PNP | 0,35 | 45 | 250 | 20 | 2 | 50 |
MMDT2227 | SOT-363 | 60 | 600 | NPN+PNP | 0,2 | 300 | 0,3 | 150 | 15 | 300 |
PZTA42 | SOT-223 | 300 | 500 | NPN | 1,5 | 40 | 500 | 20 | 2 | 50 |
Tranzystory bipolarne do montażu przewlekanego (THT)
Typ | Obudowa | Napięcie kolektor-emiter VCE0 [V] | Prąd kolektora Ic [mA] | Rodzaj tranzystora | Moc rozpraszana Ptot [W] | Wzmocnienie prądowe hfE | Napięcie nasycenia VCE sat [mV] | Prąd kolektora Ic przy napięciu nasycenia VCE sat [mA] | Prąd bazy Ib przy napięciu nasycenia VCE sat [mA] | Częstotliwość graniczna ft [MHz] |
2N2222A | TO-92 | 40 | 600 | NPN | 0,625 | 100 | 300 | 150 | 15 | 250 |
2N2907A | TO-92 | 60 | 600 | PNP | 0,625 | 200 | 300 | 150 | 15 | 250 |
2N3904 | TO-92 | 40 | 200 | NPN | 0,625 | 100 | 300 | 50 | 5 | 300 |
2N3906 | TO-92 | 40 | 200 | PNP | 0,625 | 100 | 400 | 50 | 5 | 250 |
2N4401 | TO-92 | 40 | 600 | NPN | 0,25 | 100 | 750 | 500 | 50 | 250 |
2N4403 | TO-92 | 40 | 600 | PNP | 0,625 | 100 | 750 | 500 | 50 | 200 |
2N5401 | TO-92 | 150 | 600 | PNP | 0,625 | 60 | 500 | 50 | 5 | 100 |
2N5551 | TO-92 | 160 | 600 | NPN | 0,625 | 80 | 200 | 50 | 5 | 100 |
BC327-16 | TO-92 | 45 | 800 | PNP | 0,625 | 160 | 700 | 500 | 50 | 100 |
BC327-25 | TO-92 | 45 | 800 | PNP | 0,625 | 250 | 700 | 500 | 50 | 100 |
BC327-25BK | TO-92BK | 45 | 800 | PNP | 0,625 | 250 | 700 | 500 | 50 | 100 |
BC327-40 | TO-92 | 45 | 800 | PNP | 0,625 | 400 | 700 | 500 | 50 | 100 |
BC327-40BK | TO-92BK | 45 | 800 | PNP | 0,625 | 400 | 700 | 500 | 50 | 100 |
BC328-16 | TO-92 | 25 | 800 | PNP | 0,625 | 160 | 700 | 500 | 50 | 100 |
BC328-25 | TO-92 | 25 | 800 | PNP | 0,625 | 250 | 700 | 500 | 50 | 100 |
BC328-40 | TO-92 | 25 | 800 | PNP | 0,625 | 400 | 700 | 500 | 50 | 100 |
BC337-16 | TO-92 | 45 | 800 | NPN | 0,625 | 160 | 700 | 500 | 50 | 100 |
BC337-16BK | TO-92BK | 45 | 800 | NPN | 0,625 | 160 | 700 | 500 | 50 | 100 |
BC337-25 | TO-92 | 45 | 800 | NPN | 0,625 | 250 | 700 | 500 | 50 | 100 |
BC337-25BK | TO-92BK | 45 | 800 | NPN | 0,625 | 250 | 700 | 500 | 50 | 100 |
BC337-40 | TO-92 | 45 | 800 | NPN | 0,625 | 400 | 700 | 500 | 50 | 100 |
BC337-40BK | TO-92BK | 45 | 800 | NPN | 0,625 | 400 | 700 | 500 | 50 | 100 |
BC338-16 | TO-92 | 25 | 800 | NPN | 0,625 | 160 | 700 | 500 | 50 | 100 |
BC338-25 | TO-92 | 25 | 800 | NPN | 0,625 | 250 | 700 | 500 | 50 | 100 |
BC338-40 | TO-92 | 25 | 800 | NPN | 0,625 | 400 | 700 | 500 | 50 | 100 |
BC546A | TO-92 | 65 | 100 | NPN | 0,5 | 120 | 600 | 100 | 5 | 300 |
BC546ABK | TO-92BK | 65 | 100 | NPN | 0,5 | 110 | 600 | 100 | 5 | 300 |
BC546B | TO-92 | 65 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC546BBK | TO-92BK | 65 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC546C | TO-92 | 65 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC547A | TO-92 | 45 | 100 | NPN | 0,5 | 120 | 600 | 100 | 5 | 300 |
BC547B | TO-92 | 45 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC547BBK | TO-92BK | 45 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC547C | TO-92 | 45 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC547CBK | TO-92BK | 45 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC548A | TO-92 | 30 | 100 | NPN | 0,5 | 120 | 600 | 100 | 5 | 300 |
BC548B | TO-92 | 30 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC548BBK | TO-92BK | 30 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC548C | TO-92 | 30 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC548CBK | TO-92BK | 30 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC549A | TO-92 | 30 | 100 | NPN | 0,5 | 110 | 600 | 100 | 5 | 300 |
BC549B | TO-92 | 30 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC549BBK | TO-92BK | 30 | 100 | NPN | 0,5 | 200 | 600 | 100 | 5 | 300 |
BC549C | TO-92 | 30 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC549CBK | TO-92BK | 30 | 100 | NPN | 0,5 | 400 | 600 | 100 | 5 | 300 |
BC556A | TO-92 | 65 | 100 | PNP | 0,5 | 120 | 250 | 100 | 5 | 150 |
BC556ABK | TO-92BK | 65 | 100 | PNP | 0,5 | 120 | 250 | 100 | 5 | 150 |
BC556B | TO-92 | 65 | 100 | PNP | 0,5 | 200 | 250 | 100 | 5 | 150 |
BC556BBK | TO-92BK | 65 | 100 | PNP | 0,5 | 200 | 250 | 100 | 5 | 150 |
BC556C | TO-92 | 65 | 100 | PNP | 0,5 | 400 | 250 | 100 | 5 | 150 |
BC557A | TO-92 | 45 | 100 | PNP | 0,5 | 120 | 250 | 100 | 5 | 150 |
BC557B | TO-92 | 45 | 100 | PNP | 0,5 | 200 | 250 | 100 | 5 | 150 |
BC557BBK | TO-92BK | 45 | 100 | PNP | 0,5 | 200 | 250 | 100 | 5 | 150 |
BC557C | TO-92 | 45 | 100 | PNP | 0,5 | 400 | 250 | 100 | 5 | 150 |
BC557CBK | TO-92BK | 45 | 100 | PNP | 0,5 | 330 | 650 | 100 | 5 | 150 |
BC558A | TO-92 | 30 | 100 | PNP | 0,5 | 120 | 250 | 100 | 5 | 150 |
BC558B | TO-92 | 30 | 100 | PNP | 0,5 | 200 | 250 | 100 | 5 | 150 |
BC558C | TO-92 | 30 | 100 | PNP | 0,5 | 400 | 250 | 100 | 5 | 150 |
BC559A | TO-92 | 30 | 100 | PNP | 0,5 | 120 | 250 | 100 | 5 | 150 |
BC559B | TO-92 | 30 | 100 | PNP | 0,5 | 200 | 250 | 100 | 5 | 150 |
BC559C | TO-92 | 30 | 100 | PNP | 0,5 | 400 | 250 | 100 | 5 | 150 |
MPSA06 | TO-92 | 80 | 500 | NPN | 0,625 | 100 | 250 | 100 | 10 | 100 |
MPSA06BK | TO-92BK | 80 | 500 | NPN | 0,625 | 100 | 250 | 100 | 10 | 50 |
MPSA42 | TO-92 | 300 | 500 | NPN | 0,625 | 40 | 500 | 20 | 2 | 50 |
MPSA42BK | TO-92BK | 300 | 500 | NPN | 0,625 | 40 | 500 | 20 | 2 | 50 |
MPSA44 | TO-92 | 400 | 300 | NPN | 0,625 | 200 | 750 | 50 | 5 | 0 |
MPSA44BK | TO-92BK | 400 | 300 | NPN | 0,625 | 200 | 750 | 50 | 5 | 0 |
MPSA56 | TO-92 | 80 | 500 | PNP | 0,625 | 100 | 250 | 100 | 10 | 50 |
MPSA56BK | TO-92BK | 80 | 500 | PNP | 0,625 | 100 | 250 | 100 | 10 | 50 |
MPSA92 | TO-92 | 300 | 500 | PNP | 0,625 | 40 | 500 | 20 | 2 | 70 |
MPSA92BK | TO-92BK | 300 | 500 | PNP | 0,625 | 40 | 500 | 20 | 2 | 70 |