Diody prostownicze szybkie do montażu powierzchniowego (SMD):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Czas przełączania Trr [ns] | Prąd przewodzenia maks. IFSM [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd wsteczny IR [µA] |
FR1A | DO-214AC/SMA | 50 | 1 | 150 | 30 | 1,3 | 1 | 5 |
FR1B | DO-214AC/SMA | 100 | 1 | 150 | 30 | 1,3 | 1 | 5 |
FR1D | DO-214AC/SMA | 200 | 1 | 150 | 30 | 1,3 | 1 | 5 |
FR1G | DO-214AC/SMA | 400 | 1 | 150 | 30 | 1,3 | 1 | 5 |
FR1J | DO-214AC/SMA | 600 | 1 | 250 | 30 | 1,3 | 1 | 5 |
FR1K | DO-214AC/SMA | 800 | 1 | 500 | 30 | 1,3 | 1 | 5 |
FR1M | DO-214AC/SMA | 1000 | 1 | 500 | 30 | 1,3 | 1 | 5 |
FR1M-AQ | DO-214AC/SMA | 1000 | 1 | 500 | 30 | 1,3 | 1 | 5 |
FR20DAD2 | TO-263AB/D2PAK | 200 | 20 | 200 | 375 | 0,96 | 20 | 5 |
FR20DKD2 | TO-263AB/D2PAK | 200 | 20 | 200 | 375 | 0,96 | 20 | 5 |
FR2A | DO-214AA/SMB | 50 | 2 | 150 | 50 | 1,3 | 2 | 5 |
FR2B | DO-214AA/SMB | 100 | 2 | 150 | 50 | 1,3 | 2 | 5 |
FR2D | DO-214AA/SMB | 200 | 2 | 150 | 50 | 1,3 | 2 | 5 |
FR2G | DO-214AA/SMB | 400 | 2 | 150 | 50 | 1,3 | 2 | 5 |
FR2J | DO-214AA/SMB | 600 | 2 | 250 | 50 | 1,3 | 2 | 5 |
FR2K | DO-214AA/SMB | 800 | 2 | 500 | 50 | 1,3 | 2 | 5 |
FR2M | DO-214AA/SMB | 1000 | 2 | 500 | 50 | 1,3 | 2 | 5 |
FR2TSMA | DO-214AC/SMA | 1300 | 2 | 500 | 45 | 1,8 | 2 | 5 |
FR2WSMA | DO-214AC/SMA | 1600 | 2 | 500 | 45 | 1,8 | 2 | 5 |
FR2XSMA | DO-214AC/SMA | 1800 | 2 | 500 | 45 | 1,8 | 2 | 5 |
FR2YSMA | DO-214AC/SMA | 2000 | 2 | 500 | 45 | 1,8 | 2 | 5 |
FR3A | DO-214AB/SMC | 50 | 3 | 150 | 100 | 1,3 | 3 | 5 |
FR3B | DO-214AB/SMC | 100 | 3 | 150 | 100 | 1,3 | 3 | 5 |
FR3D | DO-214AB/SMC | 200 | 3 | 150 | 100 | 1,3 | 3 | 5 |
FR3G | DO-214AB/SMC | 400 | 3 | 150 | 100 | 1,3 | 3 | 5 |
FR3J | DO-214AB/SMC | 600 | 3 | 250 | 100 | 1,3 | 3 | 5 |
FR3K | DO-214AB/SMC | 800 | 3 | 500 | 100 | 1,3 | 3 | 5 |
FR3M | DO-214AB/SMC | 1000 | 3 | 500 | 100 | 1,3 | 3 | 5 |
FRL1A | SOD-123FL | 50 | 1 | 150 | 27 | 1,3 | 1 | 5 |
FRL1B | SOD-123FL | 100 | 1 | 150 | 27 | 1,3 | 1 | 5 |
FRL1D | SOD-123FL | 200 | 1 | 150 | 27 | 1,3 | 1 | 5 |
FRL1G | SOD-123FL | 400 | 1 | 150 | 27 | 1,3 | 1 | 5 |
FRL1J | SOD-123FL | 600 | 1 | 250 | 27 | 1,3 | 1 | 5 |
FRL1K | SOD-123FL | 800 | 1 | 500 | 27 | 1,3 | 1 | 5 |
FRL1M | SOD-123FL | 1000 | 1 | 500 | 27 | 1,3 | 1 | 5 |
RAL1A | DO-213AA/MiniMelf | 50 | 1 | 150 | 22 | 1,3 | 1 | 3 |
RAL1B | DO-213AA/MiniMelf | 100 | 1 | 150 | 22 | 1,3 | 1 | 3 |
RAL1D | DO-213AA/MiniMelf | 200 | 1 | 150 | 22 | 1,3 | 1 | 3 |
RAL1G | DO-213AA/MiniMelf | 400 | 1 | 150 | 22 | 1,3 | 1 | 3 |
RAL1J | DO-213AA/MiniMelf | 600 | 1 | 250 | 22 | 1,3 | 1 | 3 |
RAL1K | DO-213AA/MiniMelf | 800 | 1 | 500 | 22 | 1,3 | 1 | 3 |
RAL1M | DO-213AA/MiniMelf | 1000 | 1 | 500 | 22 | 1,3 | 1 | 3 |
RGL1A | DO-213AA/MiniMelf | 50 | 1 | 150 | 22 | 1,3 | 1 | 5 |
RGL1B | DO-213AA/MiniMelf | 100 | 1 | 150 | 22 | 1,3 | 1 | 5 |
RGL1D | DO-213AA/MiniMelf | 200 | 1 | 150 | 22 | 1,3 | 1 | 5 |
RGL1G | DO-213AA/MiniMelf | 400 | 1 | 150 | 22 | 1,3 | 1 | 5 |
RGL1GR13 | DO-213AA/MiniMelf | 400 | 1 | 150 | 22 | 1,3 | 1 | 5 |
RGL1J | DO-213AA/MiniMelf | 600 | 1 | 250 | 22 | 1,3 | 1 | 5 |
RGL1JR13 | DO-213AA/MiniMelf | 600 | 1 | 250 | 22 | 1,3 | 1 | 5 |
RGL1K | DO-213AA/MiniMelf | 800 | 1 | 500 | 22 | 1,3 | 1 | 5 |
RGL1KR13 | DO-213AA/MiniMelf | 800 | 1 | 500 | 22 | 1,3 | 1 | 5 |
RGL1M | DO-213AA/MiniMelf | 1000 | 1 | 500 | 22 | 1,3 | 1 | 5 |
RGL1MR13 | DO-213AA/MiniMelf | 1000 | 1 | 500 | 22 | 1,3 | 1 | 5 |
RGL34A | DO-213AA/MiniMelf | 50 | 0,5 | 150 | 8,5 | 1,3 | 0,5 | 5 |
RGL34B | DO-213AA/MiniMelf | 100 | 0,5 | 150 | 8,5 | 1,3 | 0,5 | 5 |
RGL34D | DO-213AA/MiniMelf | 200 | 0,5 | 150 | 8,5 | 1,3 | 0,5 | 5 |
RGL34G | DO-213AA/MiniMelf | 400 | 0,5 | 150 | 8,5 | 1,3 | 0,5 | 5 |
RGL34J | DO-213AA/MiniMelf | 600 | 0,5 | 250 | 8,5 | 1,3 | 0,5 | 5 |
RGL34K | DO-213AA/MiniMelf | 800 | 0,5 | 500 | 8,5 | 1,3 | 0,5 | 5 |
RGL34M | DO-213AA/MiniMelf | 1000 | 0,5 | 500 | 8,5 | 1,3 | 0,5 | 5 |
SA154 | DO-213AB/Melf | 50 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA155 | DO-213AB/Melf | 100 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA156 | DO-213AB/Melf | 200 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA157 | DO-213AB/Melf | 400 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA158 | DO-213AB/Melf | 600 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA159 | DO-213AB/Melf | 800 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA160 | DO-213AB/Melf | 1000 | 1 | 300 | 35 | 1,3 | 1 | 5 |
SA261 | DO-213AB/Melf | 1200 | 2 | 500 | 45 | 1,8 | 2 | 5 |
SA262 | DO-213AB/Melf | 1400 | 2 | 500 | 45 | 1,8 | 2 | 5 |
SA263 | DO-213AB/Melf | 1600 | 2 | 500 | 45 | 1,8 | 2 | 5 |
SA264 | DO-213AB/Melf | 1800 | 2 | 500 | 45 | 1,8 | 2 | 5 |
SA265 | DO-213AB/Melf | 2000 | 2 | 500 | 45 | 1,8 | 2 | 5 |
Diody prostownicze szybkie do montażu przewlekanego (THT):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Czas przełączania Trr [ns] | Prąd przewodzenia maks. IFSM [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd wsteczny IR [µA] |
1N4933 | DO-41 | 50 | 1 | 200 | 30 | 1,2 | 1 | 5 |
1N4934 | DO-41 | 100 | 1 | 200 | 30 | 1,2 | 1 | 5 |
1N4935 | DO-41 | 200 | 1 | 200 | 30 | 1,2 | 1 | 5 |
1N4936 | DO-41 | 400 | 1 | 200 | 30 | 1,2 | 1 | 5 |
1N4937 | DO-41 | 600 | 1 | 200 | 30 | 1,2 | 1 | 5 |
BA157 | DO-41 | 400 | 1 | 300 | 35 | 1,3 | 1 | 5 |
BA158 | DO-41 | 600 | 1 | 300 | 35 | 1,3 | 1 | 5 |
BA159 | DO-41 | 1000 | 1 | 300 | 35 | 1,3 | 1 | 5 |
BY296 | DO-201 | 100 | 2 | 500 | 70 | 1,3 | 3 | 5 |
BY297 | DO-201 | 200 | 2 | 500 | 70 | 1,3 | 3 | 5 |
BY298 | DO-201 | 400 | 2 | 500 | 70 | 1,3 | 3 | 5 |
BY299 | DO-201 | 800 | 2 | 500 | 70 | 1,3 | 3 | 5 |
BY396 | DO-201 | 100 | 3 | 500 | 100 | 1,2 | 3 | 5 |
BY397 | DO-201 | 200 | 3 | 500 | 100 | 1,2 | 3 | 5 |
BY398 | DO-201 | 400 | 3 | 500 | 100 | 1,2 | 3 | 5 |
BY399 | DO-201 | 800 | 3 | 500 | 100 | 1,2 | 3 | 5 |
BY500-100 | D5.4x7.5 | 100 | 5 | 200 | 200 | 1,3 | 5 | 5 |
BY500-1000 | D5.4x7.5 | 1000 | 5 | 200 | 200 | 1,3 | 5 | 5 |
BY500-200 | D5.4x7.5 | 200 | 5 | 200 | 200 | 1,3 | 5 | 5 |
BY500-400 | D5.4x7.5 | 400 | 5 | 200 | 200 | 1,3 | 5 | 5 |
BY500-50 | D5.4x7.5 | 50 | 5 | 200 | 200 | 1,3 | 5 | 5 |
BY500-600 | D5.4x7.5 | 600 | 5 | 200 | 200 | 1,3 | 5 | 5 |
BY500-800 | D5.4x7.5 | 800 | 5 | 200 | 200 | 1,3 | 5 | 5 |
F11K120 | D5.4x7.5 | 120 | 11 | 350 | 250 | 0,967 | 5 | 5 |
F1200A | D8x7.5 | 50 | 12 | 200 | 650 | 0,82 | 5 | 5 |
F1200B | D8x7.5 | 100 | 12 | 200 | 650 | 0,82 | 5 | 5 |
F1200D | D8x7.5 | 200 | 12 | 200 | 650 | 0,82 | 5 | 5 |
F1200G | D8x7.5 | 400 | 12 | 200 | 650 | 0,82 | 5 | 5 |
F12K120 | D8x7.5 | 120 | 12 | 300 | 375 | 0,9 | 12 | 5 |
F5K120 | DO-201 | 120 | 5 | 350 | 180 | 0,99 | 5 | 5 |
FT2000AA | TO-220AC | 50 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000AB | TO-220AC | 100 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000AD | TO-220AC | 200 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000AG | TO-220AC | 400 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000KA | TO-220AC | 50 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000KB | TO-220AC | 100 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000KD | TO-220AC | 200 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FT2000KG | TO-220AC | 400 | 20 | 200 | 350 | 0,96 | 20 | 5 |
FX2000A | D8x7.5_LowRth | 50 | 20 | 200 | 650 | 0,82 | 5 | 5 |
FX2000B | D8x7.5_LowRth | 100 | 20 | 200 | 650 | 0,82 | 5 | 5 |
FX2000D | D8x7.5_LowRth | 200 | 20 | 200 | 650 | 0,82 | 5 | 5 |
FX2000F | D8x7.5_LowRth | 300 | 20 | 200 | 650 | 0,82 | 5 | 5 |
FX2000G | D8x7.5_LowRth | 400 | 20 | 200 | 650 | 0,82 | 5 | 5 |
FX20K120 | D8x7.5_LowRth | 120 | 20 | 300 | 650 | 0,94 | 20 | 5 |
FX20K150 | D8x7.5_LowRth | 150 | 20 | 300 | 650 | 0,94 | 20 | 5 |
KT20A120 | TO-220AC | 120 | 20 | 300 | 350 | 0,98 | 20 | 5 |
KT20A150 | TO-220AC | 150 | 20 | 300 | 350 | 0,98 | 20 | 5 |
KT20K120 | TO-220AC | 120 | 20 | 300 | 350 | 0,98 | 20 | 5 |
KT20K150 | TO-220AC | 150 | 20 | 300 | 350 | 0,98 | 20 | 5 |
MR820 | D8x7.5 | 50 | 5 | 300 | 300 | 1,2 | 5 | 10 |
MR821 | D8x7.5 | 100 | 5 | 300 | 300 | 1,2 | 5 | 10 |
MR822 | D8x7.5 | 200 | 5 | 300 | 300 | 1,2 | 5 | 10 |
MR824 | D8x7.5 | 400 | 5 | 300 | 300 | 1,2 | 5 | 10 |
MR826 | D8x7.5 | 600 | 5 | 300 | 300 | 1,2 | 5 | 10 |
MR828 | D8x7.5 | 800 | 5 | 300 | 300 | 1,2 | 5 | 10 |
RGP30K | DO-201 | 800 | 3 | 500 | 100 | 1,2 | 3 | 5 |