Diody prostownicze superszybkie do montażu powierzchniowego (SMD):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Czas przełączania Trr [ns] | Prąd przewodzenia maks. IFSM [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd wsteczny IR [µA] |
BAV100 | DO-213AA/MiniMelf | 60 | 0,2 | 50 | 1 | 1,25 | 0,2 | 5 |
BAV101 | DO-213AA/MiniMelf | 110 | 0,2 | 50 | 1 | 1,25 | 0,2 | 5 |
BAV102 | DO-213AA/MiniMelf | 200 | 0,2 | 50 | 1 | 1,25 | 0,2 | 5 |
BAV103 | DO-213AA/MiniMelf | 300 | 0,2 | 50 | 1 | 1,25 | 0,2 | 5 |
EAL1A | DO-213AA/MiniMelf | 50 | 1 | 50 | 25 | 1,25 | 1 | 3 |
EAL1B | DO-213AA/MiniMelf | 100 | 1 | 50 | 25 | 1,25 | 1 | 3 |
EAL1D | DO-213AA/MiniMelf | 200 | 1 | 50 | 25 | 1,25 | 1 | 3 |
EAL1G | DO-213AA/MiniMelf | 400 | 1 | 50 | 25 | 1,35 | 1 | 3 |
EAL1J | DO-213AA/MiniMelf | 600 | 1 | 75 | 25 | 1,8 | 1 | 3 |
EAL1K | DO-213AA/MiniMelf | 800 | 1 | 75 | 25 | 1,8 | 1 | 3 |
EAL1M | DO-213AA/MiniMelf | 1000 | 1 | 75 | 25 | 1,8 | 1 | 3 |
EGL1A | DO-213AA/MiniMelf | 50 | 1 | 50 | 25 | 1,25 | 1 | 5 |
EGL1B | DO-213AA/MiniMelf | 100 | 1 | 50 | 25 | 1,25 | 1 | 5 |
EGL1D | DO-213AA/MiniMelf | 200 | 1 | 50 | 25 | 1,25 | 1 | 5 |
EGL1G | DO-213AA/MiniMelf | 400 | 1 | 50 | 25 | 1,35 | 1 | 5 |
EGL1GR13 | DO-213AA/MiniMelf | 400 | 1 | 50 | 25 | 1,35 | 1 | 5 |
EGL1J | DO-213AA/MiniMelf | 600 | 1 | 75 | 25 | 1,8 | 1 | 5 |
EGL1K | DO-213AA/MiniMelf | 800 | 1 | 75 | 25 | 1,8 | 1 | 5 |
EGL1M | DO-213AA/MiniMelf | 1000 | 1 | 75 | 25 | 1,8 | 1 | 5 |
EGL34A | DO-213AA/MiniMelf | 50 | 0,5 | 50 | 8,5 | 1,25 | 0,5 | 5 |
EGL34B | DO-213AA/MiniMelf | 100 | 0,5 | 50 | 8,5 | 1,25 | 0,5 | 5 |
EGL34D | DO-213AA/MiniMelf | 200 | 0,5 | 50 | 8,5 | 1,25 | 0,5 | 5 |
EGL34G | DO-213AA/MiniMelf | 400 | 0,5 | 50 | 8,5 | 1,35 | 0,5 | 5 |
ER1A | DO-214AC/SMA | 50 | 1 | 35 | 30 | 1 | 1 | 5 |
ER1B | DO-214AC/SMA | 100 | 1 | 35 | 30 | 1 | 1 | 5 |
ER1D | DO-214AC/SMA | 200 | 1 | 35 | 30 | 1 | 1 | 5 |
ER1D-AQ | DO-214AC/SMA | 200 | 1 | 35 | 30 | 1 | 1 | 5 |
ER1G | DO-214AC/SMA | 400 | 1 | 35 | 30 | 1,25 | 1 | 5 |
ER1J | DO-214AC/SMA | 600 | 1 | 75 | 30 | 1,7 | 1 | 5 |
ER1K | DO-214AC/SMA | 800 | 1 | 75 | 30 | 1,7 | 1 | 5 |
ER1M | DO-214AC/SMA | 1000 | 1 | 75 | 30 | 1,7 | 1 | 5 |
ER1M-AQ | DO-214AC/SMA | 1000 | 1 | 75 | 30 | 1,7 | 1 | 5 |
ER2A | DO-214AA/SMB | 50 | 2 | 35 | 50 | 1 | 2 | 5 |
ER2B | DO-214AA/SMB | 100 | 2 | 35 | 50 | 1 | 2 | 5 |
ER2D | DO-214AA/SMB | 200 | 2 | 35 | 50 | 1 | 2 | 5 |
ER2D-AQ | DO-214AA/SMB | 200 | 2 | 35 | 50 | 1 | 2 | 5 |
ER2DSMA | DO-214AC/SMA | 200 | 2 | 35 | 50 | 1 | 2 | 5 |
ER2DSMA-AQ | DO-214AC/SMA | 200 | 2 | 35 | 50 | 1 | 2 | 5 |
ER2G | DO-214AA/SMB | 400 | 2 | 35 | 50 | 1,25 | 2 | 5 |
ER2J | DO-214AA/SMB | 600 | 2 | 75 | 50 | 1,7 | 2 | 5 |
ER2K | DO-214AA/SMB | 800 | 2 | 75 | 50 | 1,7 | 2 | 5 |
ER2M | DO-214AA/SMB | 1000 | 2 | 75 | 50 | 1,7 | 2 | 5 |
ER3A | DO-214AB/SMC | 50 | 3 | 35 | 100 | 1 | 3 | 5 |
ER3B | DO-214AB/SMC | 100 | 3 | 35 | 100 | 1 | 3 | 5 |
ER3D | DO-214AB/SMC | 200 | 3 | 35 | 100 | 1 | 3 | 5 |
ER3DSMB | DO-214AA/SMB | 200 | 3 | 35 | 112 | 0,95 | 3 | 5 |
ER3G | DO-214AB/SMC | 400 | 3 | 35 | 100 | 1,25 | 3 | 5 |
ER3J | DO-214AB/SMC | 600 | 3 | 75 | 100 | 1,7 | 3 | 5 |
ER3K | DO-214AB/SMC | 800 | 3 | 75 | 100 | 1,7 | 3 | 5 |
ER3M | DO-214AB/SMC | 1000 | 3 | 75 | 100 | 1,7 | 3 | 5 |
ERL1B | SOD-123FL | 100 | 1 | 35 | 23 | 0,95 | 1 | 5 |
ERL1D | SOD-123FL | 200 | 1 | 35 | 23 | 0,95 | 1 | 5 |
ERL1J | SOD-123FL | 600 | 1 | 35 | 23 | 1,7 | 1 | 5 |
ES1A | DO-214AC/SMA | 50 | 1 | 15 | 30 | 0,92 | 1 | 5 |
ES1B | DO-214AC/SMA | 100 | 1 | 15 | 30 | 0,92 | 1 | 5 |
ES1C | DO-214AC/SMA | 150 | 1 | 15 | 30 | 0,92 | 1 | 5 |
ES1D | DO-214AC/SMA | 200 | 1 | 15 | 30 | 0,92 | 1 | 5 |
ES1F | DO-214AC/SMA | 300 | 1 | 25 | 30 | 1,3 | 1 | 5 |
ES1G | DO-214AC/SMA | 400 | 1 | 25 | 30 | 1,3 | 1 | 5 |
ES1J | DO-214AC/SMA | 600 | 1 | 35 | 30 | 1,7 | 1 | 5 |
ES1J-AQ | DO-214AC/SMA | 600 | 1 | 35 | 30 | 1,7 | 1 | 5 |
ES2A | DO-214AA/SMB | 50 | 2 | 20 | 50 | 0,9 | 2 | 5 |
ES2ASMA | DO-214AC/SMA | 50 | 2 | 20 | 50 | 0,9 | 2 | 3 |
ES2B | DO-214AA/SMB | 100 | 2 | 20 | 50 | 0,9 | 2 | 5 |
ES2BSMA | DO-214AC/SMA | 100 | 2 | 20 | 50 | 0,9 | 2 | 3 |
ES2C | DO-214AA/SMB | 150 | 2 | 20 | 50 | 0,9 | 2 | 5 |
ES2CSMA | DO-214AC/SMA | 150 | 2 | 20 | 50 | 0,9 | 2 | 3 |
ES2D | DO-214AA/SMB | 200 | 2 | 20 | 50 | 0,9 | 2 | 5 |
ES2DSMA | DO-214AC/SMA | 200 | 2 | 20 | 50 | 0,9 | 2 | 3 |
ES2F | DO-214AA/SMB | 300 | 2 | 25 | 50 | 1,3 | 2 | 5 |
ES2G | DO-214AA/SMB | 400 | 2 | 25 | 50 | 1,3 | 2 | 5 |
ES2GSMA | DO-214AC/SMA | 400 | 2 | 25 | 50 | 1,3 | 2 | 3 |
ES2J | DO-214AA/SMB | 600 | 2 | 35 | 50 | 1,7 | 2 | 5 |
ES2J-AQ | DO-214AA/SMB | 600 | 2 | 35 | 50 | 1,7 | 2 | 5 |
ES2JSMA | DO-214AC/SMA | 600 | 2 | 35 | 50 | 1,3 | 2 | 3 |
ES3A | DO-214AB/SMC | 50 | 3 | 20 | 115 | 0,9 | 3 | 5 |
ES3ASMB | DO-214AA/SMB | 50 | 3 | 25 | 115 | 0,9 | 3 | 5 |
ES3B | DO-214AB/SMC | 100 | 3 | 20 | 115 | 0,9 | 3 | 5 |
ES3BSMB | DO-214AA/SMB | 100 | 3 | 25 | 115 | 0,9 | 3 | 5 |
ES3C | DO-214AB/SMC | 150 | 3 | 20 | 115 | 0,9 | 3 | 5 |
ES3D | DO-214AB/SMC | 200 | 3 | 20 | 115 | 0,9 | 3 | 5 |
ES3D-AQ | DO-214AB/SMC | 200 | 3 | 20 | 115 | 0,9 | 3 | 5 |
ES3DSMB | DO-214AA/SMB | 200 | 3 | 25 | 115 | 0,9 | 3 | 5 |
ES3F | DO-214AB/SMC | 300 | 3 | 25 | 115 | 1,3 | 3 | 5 |
ES3G | DO-214AB/SMC | 400 | 3 | 25 | 115 | 1,3 | 3 | 5 |
ES3GSMB | DO-214AA/SMB | 400 | 3 | 25 | 115 | 1,3 | 3 | 5 |
ES3J | DO-214AB/SMC | 600 | 3 | 35 | 115 | 1,5 | 3 | 5 |
ES3JSMB | DO-214AA/SMB | 600 | 3 | 30 | 115 | 1,7 | 3 | 5 |
FR20GAD2 | TO-263AB/D2PAK | 400 | 20 | 200 | 375 | 0,96 | 20 | 5 |
MURS460SMB | DO-214AA/SMB | 600 | 4 | 50 | 100 | 1,28 | 4 | 5 |
SFE1A | DO-213AB/Melf | 50 | 1 | 50 | 30 | 1 | 1 | 5 |
SFE1D | DO-213AB/Melf | 200 | 1 | 50 | 30 | 1 | 1 | 5 |
SFE1J | DO-213AB/Melf | 600 | 1 | 75 | 30 | 1,7 | 1 | 5 |
SFE1M | DO-213AB/Melf | 1000 | 1 | 75 | 30 | 1,7 | 1 | 5 |
UGB16JCD2 | TO-263AB/D2PAK | 600 | 16 | 35 | 112 | 1,75 | 8 | 5 |
UGB8AT | TO-263AB/D2PAK | 50 | 8 | 25 | 112 | 1 | 8 | 5 |
UGB8BT | TO-263AB/D2PAK | 100 | 8 | 25 | 112 | 1 | 8 | 5 |
UGB8DT | TO-263AB/D2PAK | 200 | 8 | 25 | 112 | 1 | 8 | 5 |
UGB8GT | TO-263AB/D2PAK | 400 | 8 | 35 | 112 | 1,25 | 8 | 5 |
UGB8JT | TO-263AB/D2PAK | 600 | 8 | 35 | 112 | 1,75 | 8 | 5 |
Diody prostownicze superszybkie do montażu przewlekanego (THT):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Czas przełączania Trr [ns] | Prąd przewodzenia maks. IFSM [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd wsteczny IR [µA] |
FE1A | DO-15 | 50 | 1 | 50 | 30 | 0,98 | 1 | 2 |
FE1B | DO-15 | 100 | 1 | 50 | 30 | 0,98 | 1 | 2 |
FE1D | DO-15 | 200 | 1 | 50 | 30 | 0,98 | 1 | 2 |
FE1G | DO-15 | 400 | 1 | 50 | 30 | 1,3 | 1 | 2 |
FE2A | DO-15 | 50 | 2 | 50 | 50 | 0,98 | 2 | 2 |
FE2B | DO-15 | 100 | 2 | 50 | 50 | 0,98 | 2 | 2 |
FE2D | DO-15 | 200 | 2 | 50 | 50 | 0,98 | 2 | 2 |
FE2G | DO-15 | 400 | 2 | 50 | 50 | 1,3 | 2 | 2 |
FE3A | DO-201 | 50 | 3 | 50 | 125 | 0,98 | 3 | 5 |
FE3B | DO-201 | 100 | 3 | 50 | 125 | 0,98 | 3 | 5 |
FE3D | DO-201 | 200 | 3 | 50 | 125 | 0,98 | 3 | 5 |
FE3G | DO-201 | 400 | 3 | 50 | 125 | 1,3 | 3 | 5 |
FE6A | D8x7.5 | 50 | 6 | 50 | 200 | 0,98 | 5 | 5 |
FE6B | D8x7.5 | 100 | 6 | 50 | 200 | 0,98 | 5 | 5 |
FE6D | D8x7.5 | 200 | 6 | 50 | 200 | 0,98 | 5 | 5 |
FE6F | D8x7.5 | 300 | 6 | 50 | 200 | 1 | 5 | 5 |
FE6G | D8x7.5 | 400 | 6 | 50 | 200 | 1,3 | 5 | 5 |
MUR120 | DO-41 | 200 | 1 | 25 | 32 | 0,875 | 1 | 5 |
MUR130 | DO-41 | 300 | 1 | 50 | 32 | 1,25 | 1 | 5 |
MUR140 | DO-41 | 400 | 1 | 50 | 32 | 1,25 | 1 | 5 |
MUR1560 | TO-220AC | 600 | 15 | 50 | 160 | 1,7 | 15 | 5 |
MUR160 | DO-41 | 600 | 1 | 50 | 32 | 1,25 | 1 | 5 |
MUR420 | DO-201 | 200 | 4 | 25 | 110 | 0,89 | 4 | 5 |
MUR440 | DO-201 | 400 | 4 | 50 | 100 | 1,28 | 4 | 5 |
MUR440L | DO-201 | 400 | 4 | 60 | 110 | 1,28 | 4 | 10 |
MUR460 | DO-201 | 600 | 4 | 50 | 100 | 1,28 | 4 | 5 |
MUR460L | DO-201 | 600 | 4 | 60 | 110 | 1,28 | 4 | 10 |
MUR860 | TO-220AC | 600 | 8 | 50 | 90 | 1,5 | 8 | 5 |
MURF2060CT | ITO-220AB | 600 | 20 | 50 | 90 | 2 | 20 | 1 |
PKC-136 | DO-15 | 700 | 0 | 75 | 0 | 0 | 0 | 3 |
RHRP3060G | TO-220AC | 600 | 30 | 50 | 160 | 1,7 | 30 | 5 |