Diody prostownicze standardowe do montażu powierzchniowego (SMD):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Czas przełączania Trr [ns] | Prąd przewodzenia maks. IFSM [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd wsteczny IR [µA] |
AL1A | DO-213AA/MiniMelf | 50 | 1 | N/A | 27 | 1,2 | 1 | 3 |
AL1B | DO-213AA/MiniMelf | 100 | 1 | N/A | 27 | 1,2 | 1 | 3 |
AL1D | DO-213AA/MiniMelf | 200 | 1 | N/A | 27 | 1,2 | 1 | 3 |
AL1G | DO-213AA/MiniMelf | 400 | 1 | N/A | 27 | 1,2 | 1 | 3 |
AL1J | DO-213AA/MiniMelf | 600 | 1 | N/A | 27 | 1,3 | 1 | 3 |
AL1K | DO-213AA/MiniMelf | 800 | 1 | N/A | 27 | 1,3 | 1 | 3 |
AL1M | DO-213AA/MiniMelf | 1000 | 1 | N/A | 27 | 1,3 | 1 | 3 |
AM2000 | DO-213AB/Melf | 1600 | 1 | N/A | 40 | 1,1 | 1 | 5 |
BYG10D | DO-214AC/SMA | 200 | 1,5 | N/A | 27 | 1,15 | 1,5 | 5 |
BYG10J | DO-214AC/SMA | 600 | 1,5 | N/A | 27 | 1,1 | 1 | 5 |
BYG10J-AQ | DO-214AC/SMA | 600 | 1,5 | N/A | 27 | 1,1 | 1 | 5 |
BYG10M | DO-214AC/SMA | 1000 | 1,5 | N/A | 27 | 1,15 | 1,5 | 5 |
BYG10Y | DO-214AC/SMA | 1600 | 1,5 | N/A | 27 | 1,15 | 1,5 | 5 |
GL1A | DO-213AA/MiniMelf | 50 | 1 | N/A | 27 | 1,2 | 1 | 5 |
GL1B | DO-213AA/MiniMelf | 100 | 1 | N/A | 27 | 1,2 | 1 | 5 |
GL1D | DO-213AA/MiniMelf | 200 | 1 | N/A | 27 | 1,2 | 1 | 5 |
GL1G | DO-213AA/MiniMelf | 400 | 1 | N/A | 27 | 1,2 | 1 | 5 |
GL1J | DO-213AA/MiniMelf | 600 | 1 | N/A | 27 | 1,3 | 1 | 5 |
GL1K | DO-213AA/MiniMelf | 800 | 1 | N/A | 27 | 1,3 | 1 | 5 |
GL1M | DO-213AA/MiniMelf | 1000 | 1 | N/A | 27 | 1,3 | 1 | 5 |
GL1MR13 | DO-213AA/MiniMelf | 1000 | 1 | N/A | 27 | 1,3 | 1 | 5 |
GL34A | DO-213AA/MiniMelf | 50 | 0,5 | N/A | 8,5 | 1,2 | 0,5 | 5 |
GL34B | DO-213AA/MiniMelf | 100 | 0,5 | N/A | 8,5 | 1,2 | 0,5 | 5 |
GL34D | DO-213AA/MiniMelf | 200 | 0,5 | N/A | 8,5 | 1,2 | 0,5 | 5 |
GL34DR13 | DO-213AA/MiniMelf | 200 | 0,5 | N/A | 8,5 | 1,2 | 0,5 | 5 |
GL34G | DO-213AA/MiniMelf | 400 | 0,5 | N/A | 8,5 | 1,2 | 0,5 | 5 |
GL34GR13 | DO-213AA/MiniMelf | 400 | 0,5 | N/A | 8,5 | 1,2 | 0,5 | 5 |
GL34J | DO-213AA/MiniMelf | 600 | 0,5 | N/A | 8,5 | 1,3 | 0,5 | 5 |
GL34JR13 | DO-213AA/MiniMelf | 600 | 0,5 | N/A | 8,5 | 1,3 | 0,5 | 5 |
GL34K | DO-213AA/MiniMelf | 800 | 0,5 | N/A | 8,5 | 1,3 | 0,5 | 5 |
GL34M | DO-213AA/MiniMelf | 1000 | 0,5 | N/A | 8,5 | 1,3 | 0,5 | 5 |
GL34MR13 | DO-213AA/MiniMelf | 1000 | 0,5 | N/A | 8,5 | 1,3 | 0,5 | 5 |
M1 | DO-214AC/SMA | 50 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M2 | DO-214AC/SMA | 100 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M3 | DO-214AC/SMA | 200 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M4 | DO-214AC/SMA | 400 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M5 | DO-214AC/SMA | 600 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M6 | DO-214AC/SMA | 800 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M7 | DO-214AC/SMA | 1000 | 1 | N/A | 27 | 1,1 | 1 | 5 |
M7L | DO-214AC/SMA | 1000 | 1 | N/A | 22 | 1,1 | 1 | 5 |
S1.5G | DO-214AC/SMA | 400 | 1,5 | N/A | 40 | 1,1 | 1 | 5 |
S15AYD2 | TO-263AB/D2PAK | 50 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S15BYD2 | TO-263AB/D2PAK | 100 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S15DYD2 | TO-263AB/D2PAK | 200 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S15GYD2 | TO-263AB/D2PAK | 400 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S15JYD2 | TO-263AB/D2PAK | 600 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S15KYD2 | TO-263AB/D2PAK | 800 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S15MYD2 | TO-263AB/D2PAK | 1000 | 15 | N/A | 250 | 1,3 | 15 | 10 |
S16ASD2 | TO-263AB/D2PAK | 50 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S16BSD2 | TO-263AB/D2PAK | 100 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S16DSD2 | TO-263AB/D2PAK | 200 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S16GSD2 | TO-263AB/D2PAK | 400 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S16JSD2 | TO-263AB/D2PAK | 600 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S16KSD2 | TO-263AB/D2PAK | 800 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S16MSD2 | TO-263AB/D2PAK | 1000 | 16 | N/A | 135 | 1,1 | 8 | 5 |
S1A | DO-214AC/SMA | 50 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1B | DO-214AC/SMA | 100 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1D | DO-214AC/SMA | 200 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1G | DO-214AC/SMA | 400 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1G-AQ | DO-214AC/SMA | 400 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1J | DO-214AC/SMA | 600 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1J-AQ | DO-214AC/SMA | 600 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1K | DO-214AC/SMA | 800 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1M | DO-214AC/SMA | 1000 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1M-AQ | DO-214AC/SMA | 1000 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1T | DO-214AC/SMA | 1300 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1W | DO-214AC/SMA | 1600 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1X | DO-214AC/SMA | 1800 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1Y | DO-214AC/SMA | 2000 | 1 | N/A | 30 | 1,1 | 1 | 5 |
S1YL | DO-214AC/SMA | 2000 | 1 | N/A | 22 | 1,1 | 1 | 5 |
S2A | DO-214AA/SMB | 50 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2B | DO-214AA/SMB | 100 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2B-AQ | DO-214AA/SMB | 100 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2D | DO-214AA/SMB | 200 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2G | DO-214AA/SMB | 400 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2G-AQ | DO-214AA/SMB | 400 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2J | DO-214AA/SMB | 600 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2J-AQ | DO-214AA/SMB | 600 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2K | DO-214AA/SMB | 800 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2M | DO-214AA/SMB | 1000 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2M-AQ | DO-214AA/SMB | 1000 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2MSMA-AQ | DO-214AC/SMA | 1000 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2T | DO-214AA/SMB | 1300 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2W | DO-214AA/SMB | 1600 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2X | DO-214AA/SMB | 1800 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S2Y | DO-214AA/SMB | 2000 | 2 | N/A | 50 | 1,15 | 2 | 5 |
S3000MC | DO-214AB/SMC | 3000 | 2 | N/A | 50 | 2,5 | 2 | 10 |
S3A | DO-214AB/SMC | 50 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3ASMB | DO-214AA/SMB | 50 | 3 | N/A | 90 | 1,1 | 3 | 5 |
S3B | DO-214AB/SMC | 100 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3D | DO-214AB/SMC | 200 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3DSMB | DO-214AA/SMB | 200 | 3 | N/A | 90 | 1,1 | 3 | 5 |
S3G | DO-214AB/SMC | 400 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3G-AQ | DO-214AB/SMC | 400 | 3 | N/A | 100 | 1 | 3 | 5 |
S3GSMB | DO-214AA/SMB | 400 | 3 | N/A | 90 | 1,1 | 3 | 5 |
S3J | DO-214AB/SMC | 600 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3J-AQ | DO-214AB/SMC | 600 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3JSMB | DO-214AA/SMB | 600 | 3 | N/A | 90 | 1,1 | 3 | 5 |
S3JSMB-AQ | DO-214AA/SMB | 600 | 3 | N/A | 90 | 1,1 | 3 | 5 |
S3K | DO-214AB/SMC | 800 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3KSMB | DO-214AA/SMB | 800 | 3 | N/A | 100 | 1,1 | 3 | 5 |
S3M | DO-214AB/SMC | 1000 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3M-AQ | DO-214AB/SMC | 1000 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3MSMB | DO-214AA/SMB | 1000 | 3 | N/A | 90 | 1,1 | 3 | 5 |
S3T | DO-214AB/SMC | 1300 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3W | DO-214AB/SMC | 1600 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3X | DO-214AB/SMC | 1800 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S3Y | DO-214AB/SMC | 2000 | 3 | N/A | 100 | 1,15 | 3 | 5 |
S4000MC | DO-214AB/SMC | 4000 | 2 | N/A | 50 | 2,5 | 2 | 10 |
S5A | DO-214AB/SMC | 50 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5B | DO-214AB/SMC | 100 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5D | DO-214AB/SMC | 200 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5G | DO-214AB/SMC | 400 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5J | DO-214AB/SMC | 600 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5K | DO-214AB/SMC | 800 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5M | DO-214AB/SMC | 1000 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5T | DO-214AB/SMC | 1300 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5W | DO-214AB/SMC | 1600 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5X | DO-214AB/SMC | 1800 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5Y | DO-214AB/SMC | 2000 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S5Y-AQ | DO-214AB/SMC | 2000 | 5 | N/A | 225 | 1,1 | 5 | 10 |
S8A | DO-214AB/SMC | 50 | 8 | N/A | 360 | 1,1 | 8 | 10 |
S8B | DO-214AB/SMC | 100 | 8 | N/A | 360 | 1,1 | 8 | 10 |
S8D | DO-214AB/SMC | 200 | 8 | N/A | 360 | 1,1 | 8 | 10 |
S8G | DO-214AB/SMC | 400 | 8 | N/A | 360 | 1,1 | 8 | 10 |
S8J | DO-214AB/SMC | 600 | 8 | N/A | 360 | 1,1 | 8 | 10 |
S8K | DO-214AB/SMC | 800 | 8 | N/A | 360 | 1,1 | 8 | 10 |
S8M | DO-214AB/SMC | 1000 | 8 | N/A | 360 | 1,1 | 8 | 10 |
SL1A | SOD-123FL | 50 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1B | SOD-123FL | 100 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1D | SOD-123FL | 200 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1D-AQ | SOD-123FL | 200 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1G | SOD-123FL | 400 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1G-AQ | SOD-123FL | 400 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1J | SOD-123FL | 600 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1J-AQ | SOD-123FL | 600 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1K | SOD-123FL | 800 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1M | SOD-123FL | 1000 | 1 | N/A | 27 | 1,1 | 1 | 1 |
SL1M-AQ | SOD-123FL | 1000 | 1 | N/A | 27 | 1 | 1 | 1 |
SM2000 | DO-213AB/Melf | 2000 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM2000GP | DO-213AB/Melf | 2000 | 1 | N/A | 35 | 1,1 | 1 | 5 |
SM3000 | DO-213AB/Melf | 3000 | 1 | N/A | 25 | 2,5 | 1 | 5 |
SM4000 | DO-213AB/Melf | 4000 | 1 | N/A | 25 | 2,5 | 1 | 5 |
SM4001 | DO-213AB/Melf | 50 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM4002 | DO-213AB/Melf | 100 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM4003 | DO-213AB/Melf | 200 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM4004 | DO-213AB/Melf | 400 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM4005 | DO-213AB/Melf | 600 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM4006 | DO-213AB/Melf | 800 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM4007 | DO-213AB/Melf | 1000 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM5059 | DO-213AB/Melf | 200 | 2 | N/A | 50 | 1,1 | 2 | 5 |
SM5060 | DO-213AB/Melf | 400 | 2 | N/A | 50 | 1,1 | 2 | 5 |
SM5061 | DO-213AB/Melf | 600 | 2 | N/A | 50 | 1,1 | 2 | 5 |
SM5062 | DO-213AB/Melf | 800 | 2 | N/A | 50 | 1,1 | 2 | 5 |
SM5063 | DO-213AB/Melf | 1000 | 2 | N/A | 50 | 1,1 | 2 | 5 |
SM513 | DO-213AB/Melf | 1300 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM516 | DO-213AB/Melf | 1600 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM518 | DO-213AB/Melf | 1800 | 1 | N/A | 40 | 1,1 | 1 | 5 |
SM5400 | DO-213AB/Melf | 50 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5401 | DO-213AB/Melf | 100 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5402 | DO-213AB/Melf | 200 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5403 | DO-213AB/Melf | 300 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5404 | DO-213AB/Melf | 400 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5405 | DO-213AB/Melf | 500 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5406 | DO-213AB/Melf | 600 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5407 | DO-213AB/Melf | 800 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SM5408 | DO-213AB/Melf | 1000 | 3 | N/A | 100 | 1,2 | 3 | 5 |
SRL1G | SOD-323P | 400 | 1 | N/A | 13 | 1,1 | 1 | 1 |
SRL1G-AQ | SOD-323P | 400 | 1 | N/A | 13 | 1,1 | 1 | 1 |
SRL1J | SOD-323P | 600 | 1 | N/A | 13 | 1,1 | 1 | 1 |
SRL1J-AQ | SOD-323P | 600 | 1 | N/A | 13 | 1,1 | 1 | 1 |
ST1B | SMAF | 100 | 1 | N/A | 30 | 1,1 | 1 | 5 |
ST1D | SMAF | 200 | 1 | N/A | 30 | 1,1 | 1 | 5 |
ST1G | SMAF | 400 | 1 | N/A | 30 | 1,1 | 1 | 5 |
ST1K | SMAF | 800 | 1 | N/A | 30 | 1,1 | 1 | 5 |
ST1M | SMAF | 1000 | 1 | N/A | 30 | 1,1 | 1 | 5 |
Diody prostownicze standardowe do montażu przewlekanego (THT):
Typ | Obudowa | Napięcie wsteczne maks. VRRM [V] | Prąd przewodzenia IFAV [A] | Czas przełączania Trr [ns] | Prąd przewodzenia maks. IFSM [A] | Napięcie przewodzenia VF [V] | Prąd przewodzenia IF [A] | Prąd wsteczny IR [µA] |
1N4001 | DO-41 | 5- | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4001GP-AQ | DO-41 | 50 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4001S | A-405 | 50 | 1 | N/A | 27 | 1 | 1 | 5 |
1N4002 | DO-41 | 100 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4002GP-AQ | DO-41 | 100 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4003 | DO-41 | 200 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4004 | DO-41 | 400 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4004GP-AQ | DO-41 | 400 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4005 | DO-41 | 600 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4005GP-AQ | DO-41 | 600 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4006 | DO-41 | 800 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4007 | DO-41 | 1000 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4007-13 | DO-41 | 1300 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4007GP | DO-41 | 1000 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N4007GP-AQ | DO-41 | 1000 | 1 | N/A | 27 | 1,1 | 1 | 5 |
1N5059 | DO-15 | 200 | 2 | N/A | 50 | 1,1 | 2 | 5 |
1N5060 | DO-15 | 400 | 2 | N/A | 50 | 1,1 | 2 | 5 |
1N5061 | DO-15 | 600 | 2 | N/A | 50 | 1,1 | 2 | 5 |
1N5062 | DO-15 | 800 | 2 | N/A | 50 | 1,1 | 2 | 5 |
1N5391 | DO-15 | 50 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5392 | DO-15 | 100 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5393 | DO-15 | 200 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5393-AQ | DO-15 | 200 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5394 | DO-15 | 300 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5395 | DO-15 | 400 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5396 | DO-15 | 500 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5397 | DO-15 | 600 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5398 | DO-15 | 800 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5399 | DO-15 | 1000 | 1,5 | N/A | 50 | 1,3 | 1,5 | 5 |
1N5400 | DO-201 | 50 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5400K | DO-15 | 50 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5401 | DO-201 | 100 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5401K | DO-15 | 100 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5402 | DO-201 | 200 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5402K | DO-15 | 200 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5404 | DO-201 | 400 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5404K | DO-15 | 400 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5406 | DO-201 | 600 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5406K | DO-15 | 600 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5407 | DO-201 | 800 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5407K | DO-15 | 800 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5408 | DO-201 | 1000 | 3 | N/A | 180 | 1,2 | 3 | 5 |
1N5408K | DO-15 | 1000 | 3 | N/A | 100 | 1,1 | 3 | 5 |
1N5408KR | DO-201 | 1000 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY133 | DO-41 | 1300 | 1 | N/A | 50 | 1,3 | 1 | 5 |
BY134 | DO-41 | 600 | 1 | N/A | 50 | 1,3 | 1 | 5 |
BY135 | DO-41 | 150 | 1 | N/A | 50 | 1,3 | 1 | 5 |
BY1600 | DO-201 | 1600 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY1800 | DO-201 | 1800 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY2000 | DO-201 | 2000 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY251 | DO-201 | 200 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY252 | DO-201 | 400 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY253 | DO-201 | 600 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY254 | DO-201 | 800 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY255 | DO-201 | 1300 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY255-AQ | DO-201 | 1300 | 3 | N/A | 100 | 1,1 | 3 | 5 |
BY448G | DO-15 | 1650 | 1,5 | N/A | 40 | 1,6 | 3 | 5 |
BY550-100 | D5.4x7.5 | 100 | 5 | N/A | 220 | 1 | 5 | 5 |
BY550-1000 | D5.4x7.5 | 1000 | 5 | N/A | 220 | 1 | 5 | 5 |
BY550-200 | D5.4x7.5 | 200 | 5 | N/A | 220 | 1 | 5 | 5 |
BY550-400 | D5.4x7.5 | 400 | 5 | N/A | 220 | 1 | 5 | 5 |
BY550-50 | D5.4x7.5 | 50 | 5 | N/A | 220 | 1 | 5 | 5 |
BY550-600 | D5.4x7.5 | 600 | 5 | N/A | 220 | 1 | 5 | 5 |
BY550-800 | D5.4x7.5 | 800 | 5 | N/A | 220 | 1 | 5 | 5 |
BY880-100 | D5.4x7.5 | 100 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-1000 | D5.4x7.5 | 1000 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-1200 | D5.4x7.5 | 1200 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-1400 | D5.4x7.5 | 1400 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-200 | D5.4x7.5 | 200 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-400 | D5.4x7.5 | 400 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-50 | D5.4x7.5 | 50 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-600 | D5.4x7.5 | 600 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BY880-800 | D5.4x7.5 | 800 | 8 | N/A | 400 | 1,1 | 8 | 5 |
BYW27-100 | DO-41 | 100 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
BYW27-1000 | DO-41 | 1000 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
BYW27-200 | DO-41 | 200 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
BYW27-400 | DO-41 | 400 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
BYW27-50 | DO-41 | 50 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
BYW27-600 | DO-41 | 600 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
BYW27-800 | DO-41 | 800 | 1 | N/A | 50 | 1,3 | 1 | 0,2 |
EM513 | DO-41 | 1600 | 1 | N/A | 27 | 1,1 | 1 | 5 |
EM513-AQ | DO-41 | 1600 | 1 | N/A | 27 | 1,1 | 1 | 5 |
EM516 | DO-41 | 1800 | 1 | N/A | 27 | 1,1 | 1 | 5 |
EM518 | DO-41 | 2000 | 1 | N/A | 27 | 1,1 | 1 | 5 |
P1000A | D8x7.5 | 50 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000B | D8x7.5 | 100 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000D | D8x7.5 | 200 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000G | D8x7.5 | 400 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000J | D8x7.5 | 600 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000K | D8x7.5 | 800 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000M | D8x7.5 | 1000 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1000S | D8x7.5 | 1200 | 10 | N/A | 400 | 1,05 | 10 | 10 |
P1200A | D8x7.5 | 50 | 12 | N/A | 400 | 0,95 | 12 | 10 |
P1200B | D8x7.5 | 100 | 12 | N/A | 400 | 0,95 | 12 | 10 |
P1200D | D8x7.5 | 200 | 12 | N/A | 400 | 0,95 | 12 | 10 |
P1200G | D8x7.5 | 400 | 12 | N/A | 400 | 0,95 | 12 | 10 |
P1200G-Q | D8x7.5 | 400 | 12 | N/A | 400 | 0,95 | 12 | 10 |
P2000A | D8x7.5 | 50 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000ATL | D8x7.5 | 50 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000B | D8x7.5 | 100 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000BTL | D8x7.5 | 100 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000D | D8x7.5 | 200 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000DTL | D8x7.5 | 200 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000G | D8x7.5 | 400 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000GTL | D8x7.5 | 400 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000J | D8x7.5 | 600 | 20 | N/A | 500 | 1,1 | 20 | 10 |
P2000JTL | D8x7.5 | 600 | 20 | N/A | 500 | 1,1 | 20 | 10 |
