Power Supply 18-30 V; DC
Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | 370 mm | 500 lm | MQAL 12 S | |
5 W | 18-30 V; DC | Eco equipment | 113045000-00580702 | ||
LED | without | 370 mm | 500 lm | MQAL 12 SD | |
5 W | 18-30 V; DC | through-wired | 113046000-00580696 | ||
Eco equipment | |||||
LED | without | 510 mm | 750 lm | MQAL 18 S | |
7,5 W | 18-30 V; DC | Eco equipment | 113053000-00580588 | ||
LED | without | 565 mm | 750 lm | MQAL 18 S | |
7,5 W | 18-30 V; DC | Eco equipment | 113061000-00580612 | ||
LED | without | 510 mm | 750 lm | MQAL 18 SD | |
7,5 W | 18-30 V; DC | through-wired | 113054000-00580591 | ||
Eco equipment | |||||
LED | without | 565 mm | 750 lm | MQAL 18 SD | |
7,5 W | 18-30 V; DC | through-wired | 113062000-00580615 | ||
Eco equipment | |||||
LED | without | 370 mm | 1100 lm | MQAL 24 S | |
12 W | 18-30 V; DC | Power equipment | 113047000-00580693 | ||
LED | without | 650 mm | 1000 lm | MQAL 24 S | |
10 W | 18-30 V; DC | Eco equipment | 113069000-00580639 | ||
LED | without | 370 mm | 1100 lm | MQAL 24 SD | |
12 W | 18-30 V; DC | through-wired | 113048000-00580573 | ||
Power equipment | |||||
LED | without | 650 mm | 1000 lm | MQAL 24 SD | |
10 W | 18-30 V; DC | through-wired | 113070000-00580642 | ||
Eco equipment | |||||
LED | without | 790 mm | 1250 lm | MQAL 30 S | |
13 W | 18-30 V; DC | Eco equipment | 113077000-00580663 | ||
LED | without | 790 mm | 1250 lm | MQAL 30 SD | |
13 W | 18-30 V; DC | through-wired | 113078000-00580666 | ||
Eco equipment | |||||
LED | without | 510 mm | 1650 lm | MQAL 36 S | |
18 W | 18-30 V; DC | Power equipment | 113055000-00580594 | ||
LED | without | 565 mm | 1650 lm | MQAL 36 S | |
18 W | 18-30 V; DC | Power equipment | 113063000-00580618 | ||
LED | without | 510 mm | 1650 lm | MQAL 36 SD | |
18 W | 18-30 V; DC | through-wired | 113056000-00580597 | ||
Power equipment | |||||
LED | without | 565 mm | 1650 lm | MQAL 36 SD | |
18 W | 18-30 V; DC | through-wired | 113064000-00580621 | ||
Power equipment | |||||
LED | without | 1070 mm | 1750 lm | MQAL 42 S | |
18 W | 18-30 V; DC | Eco equipment | 113081000-00580675 | ||
LED | without | 1070 mm | 1750 lm | MQAL 42 SD | |
18 W | 18-30 V; DC | through-wired | 113082000-00580681 | ||
Eco equipment | |||||
LED | without | 650 mm | 2200 lm | MQAL 48 S | |
24 W | 18-30 V; DC | Power equipment | 113071000-00580645 | ||
LED | without | 650 mm | 2200 lm | MQAL 48 SD | |
24 W | 18-30 V; DC | through-wired | 113072000-00580648 | ||
Power equipment | |||||
LED | without | 790 mm | 2700 lm | MQAL 60 S | |
30 W | 18-30 V; DC | Power equipment | 113124000-00611855 | ||
LED | without | 790 mm | 2700 lm | MQAL 60 SD | |
30 W | 18-30 V; DC | through-wired | 113125000-00612844 | ||
Power equipment | |||||
LED | without | 1070 mm | 3700 lm | MQAL 84 S | |
42 W | 18-30 V; DC | Power equipment | 113126000-00612973 | ||
LED | without | 1070 mm | 3700 lm | MQAL 84 SD | |
42 W | 18-30 V; DC | through-wired | 113122000-00609807 | ||
Power equipment |
Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | brak | 370 mm | 500 lm | MQAL 12 N | 113049000-00580576.pdf |
7 W | 100/120/220-240 V; 50/60 Hz | Eco equipment | 113049000-00580576 | ||
LED | brak | 370 mm | 500 lm | MQAL 12 ND | 113050000-00580579.pdf |
7 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113050000-00580579 | ||
Eco equipment | |||||
LED | brak | 510 mm | 750 lm | MQAL 18 N | 113057000-00580600.pdf |
9,5 W | 100/120/220-240 V; 50/60 Hz | Eco equipment | 113057000-00580600 | ||
LED | brak | 565 mm | 750 lm | MQAL 18 N | 113065000-00580624.pdf |
9,5 W | 100/120/220-240 V; 50/60 Hz | Eco equipment | 113065000-00580624 | ||
LED | brak | 510 mm | 750 lm | MQAL 18 ND | 113058000-00580603.pdf |
9,5 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113058000-00580603 | ||
Eco equipment | |||||
LED | brak | 565 mm | 750 lm | MQAL 18 ND | 113066000-00580630.pdf |
9,5 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113066000-00580630 | ||
Eco equipment | |||||
LED | brak | 370 mm | 1100 lm | MQAL 24 N | 113051000-00580582.pdf |
15 W | 100/120/220-240 V; 50/60 Hz | Power equipment | 113051000-00580582 | ||
LED | brak | 650 mm | 1000 lm | MQAL 24 N | 113073000-00580651.pdf |
12 W | 100/120/220-240 V; 50/60 Hz | Eco equipment | 113073000-00580651 | ||
LED | brak | 370 mm | 1100 lm | MQAL 24 ND | 113052000-00580585.pdf |
15 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113052000-00580585 | ||
Power equipment | |||||
LED | brak | 650 mm | 1000 lm | MQAL 24 ND | 113074000-00580654.pdf |
12 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113074000-00580654 | ||
Eco equipment | |||||
LED | brak | 790 mm | 1250 lm | MQAL 30 N | 113079000-00580669.pdf |
15 W | 100/120/220-240 V; 50/60 Hz | Eco equipment | 113079000-00580669 | ||
LED | brak | 790 mm | 1250 lm | MQAL 30 ND | 113080000-00580672.pdf |
15 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113080000-00580672 | ||
Eco equipment | |||||
LED | brak | 510 mm | 1650 lm | MQAL 36 N | 113059000-00580606.pdf |
21 W | 100/120/220-240 V; 50/60 Hz | Power equipment | 113059000-00580606 | ||
LED | brak | 565 mm | 1650 lm | MQAL 36 N | 113067000-00580633.pdf |
21 W | 100/120/220-240 V; 50/60 Hz | Power equipment | 113067000-00580633 | ||
LED | brak | 510 mm | 1650 lm | MQAL 36 ND | 113060000-00580609.pdf |
21 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113060000-00580609 | ||
Power equipment | |||||
LED | brak | 565 mm | 1650 lm | MQAL 36 ND | 113068000-00580636.pdf |
21 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113068000-00580636 | ||
Power equipment | |||||
LED | brak | 1070 mm | 1750 lm | MQAL 42 N | 113083000-00580684.pdf |
20 W | 100/120/220-240 V; 50/60 Hz | Eco equipment | 113083000-00580684 | ||
LED | brak | 1070 mm | 1750 lm | MQAL 42 ND | 113084000-00580690.pdf |
20 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113084000-00580690 | ||
Eco equipment | |||||
LED | brak | 650 mm | 2200 lm | MQAL 48 N | 113075000-00580657.pdf |
27 W | 100/120/220-240 V; 50/60 Hz | Power equipment | 113075000-00580657 | ||
LED | brak | 650 mm | 2200 lm | MQAL 48 ND | 113076000-00580660.pdf |
27 W | 100/120/220-240 V; 50/60 Hz | through-wired | 113076000-00580660 | ||
Power equipment |
Luminaire Bracket Set:
Colour | Regulation range | Part No. |
- | +/- 90° | 408001403 - 00671626 |
Luminaire bracket*
Colour | Special Features | Order No. |
- | Zakres regulacji +/- 20° | 408001402 - 00671623 |
* Each luminaire requires at least 2 brackets |
Socket for connecting cables with a cross-section up to 1.5 mm2 (for 24 V luminaires with through wiring):
Dimensions | Special Features | Order No. |
Wire diameter 4 - 8 mm | 5 -pin; A-coded | 336615019 - 00522018 |
Dimensions | Special Features | Order No. |
Wire diameter 6 - 8 mm | 4-pin; A-coded | 336884010 - 00597520 |
M12 plug for connecting conductors with a cross-section of up to 1.5 mm² (for luminaires with through-wiring:
Dimensions | Special Features | Order No. |
Wire diameter 6 - 8 mm | 4-pin; A-coded | 336884010 - 00597520 |
Cable 5 x 0.5 mm² (for luminaires without through wiring):
Dimensions | Special Features | Order No. |
3 m, Wire diameter 5.4 mm | M12 Plug: 5-pin; A-coded | 336703010 - 00582109 |
7 m, Wire diameter 5.4 mm | M12 Plug: 5-pinowe; A-coded | 336703020 - 00543341 |
Cable 3 x 1.5 mm² (for luminaires with through wiring):
Dimensions | Special Features | Order No. |
3 m, Wire diameter 6.8 mm | M12 Plug: 4-pinowe; A-coded | 336889010 - 00597907 |
7 m, Wire diameter 6.8 mm | M12 Plug: 4-pinowe; A-coded | 336889020 - 00597935 |