MACH LED PRO

Image

mach_led_pro.jpg

Fitted withOperating deviceDimensionsLuminous fluxModelDatasheet
ConsumptionConnected loadSpecial featureOrder No.

LEDwithout220 mm410 lmMUAL 1 S 112571020-00079042.pdf
6 W24 V; DCbeam angle 30°112571020-00079042

LEDwithout220 mm400 lmMUAL 1 S 112571022-00082186.pdf
6 W24 V; DC112571022-00082186

LEDwithout395 mm820 lmMUAL 2 S 112571024-00082456.pdf
12 W24 V; DCbeam angle 30°112571024-00082456

LEDwithout395 mm800 lmMUAL 2 S 112571026-00082511.pdf
12 W24 V; DC112571026-00082511

LEDwithout570 mm1230 lmMUAL 3 S 112571030-00082788.pdf
18 W24 V; DCbeam angle 30°112571030-00082788

LEDwithout570 mm1200 lmMUAL 3 S 112571032-00082820.pdf
18 W24 V; DC112571032-00082820

LEDwithout745 mm1640 lmMUAL 4 S 112571034-00082844.pdf
24 W24 V; DCbeam angle 30°112571034-00082844

LEDwithout745 mm1600 lmMUAL 4 S 112571036-00082846.pdf
24 W24 V; DC112571036-00082846

 

Accesories

Driver 120 - 240 V, 50 / 60 HZ / 24 VDC:

ConsumptionConnectionSystem of ProtectionSpecial FeatureOrder No.
20 Wone or more luminaires up to a total of 20 WIP20Clip for hat rail209585029 - 00098930

 

Driver 220 - 240 V, 50 / 60 HZ / 24 VDC:

ConsumptionConnectionSystem of ProtectionSpecial FeatureOrder No.
75 Wone or more luminaires up to a total of 75 WIP20-309425020 - 00010842

 

Driver 220 - 240 V, 50 / 60 HZ / 24 VDC:

ConsumptionConnectionSystem of ProtectionSpecial FeatureOrder No.
75 Wone or more luminaires up to a total of 75 WIP64-309425010 - 00088434