Fitted with | Operating device | Dimensions | Luminous flux | Model | Datasheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | 220 mm | 410 lm | MUAL 1 S | 112571020-00079042.pdf |
6 W | 24 V; DC | beam angle 30° | 112571020-00079042 | ||
LED | without | 220 mm | 400 lm | MUAL 1 S | 112571022-00082186.pdf |
6 W | 24 V; DC | 112571022-00082186 | |||
LED | without | 395 mm | 820 lm | MUAL 2 S | 112571024-00082456.pdf |
12 W | 24 V; DC | beam angle 30° | 112571024-00082456 | ||
LED | without | 395 mm | 800 lm | MUAL 2 S | 112571026-00082511.pdf |
12 W | 24 V; DC | 112571026-00082511 | |||
LED | without | 570 mm | 1230 lm | MUAL 3 S | 112571030-00082788.pdf |
18 W | 24 V; DC | beam angle 30° | 112571030-00082788 | ||
LED | without | 570 mm | 1200 lm | MUAL 3 S | 112571032-00082820.pdf |
18 W | 24 V; DC | 112571032-00082820 | |||
LED | without | 745 mm | 1640 lm | MUAL 4 S | 112571034-00082844.pdf |
24 W | 24 V; DC | beam angle 30° | 112571034-00082844 | ||
LED | without | 745 mm | 1600 lm | MUAL 4 S | 112571036-00082846.pdf |
24 W | 24 V; DC | 112571036-00082846 |
Driver 120 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
20 W | one or more luminaires up to a total of 20 W | IP20 | Clip for hat rail | 209585029 - 00098930 |
Driver 220 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
75 W | one or more luminaires up to a total of 75 W | IP20 | - | 309425020 - 00010842 |
Driver 220 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
75 W | one or more luminaires up to a total of 75 W | IP64 | - | 309425010 - 00088434 |