Ambient temperature Tamax50oC
Fitted with | Operating device | Dimensions | Luminous flux | Model | Datasheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | 190 mm | 480 lm | MLAL 12 SD | 113161000-00662600.pdf |
5 W | 20-28V; DC | angle of illumination 90° | 121771000-00662600 | ||
through-wired | |||||
LED | without | 190 mm | 490 lm | MLAL 12 S | 113161000-00660033.pdf |
5 W | 20-28V; DC | angle of illumination 40° | 113161000-00660033 | ||
without | |||||
LED | without | 190 mm | 480 lm | MLAL 12 S | 113161000-00662575.pdf |
5 W | 20-28V; DC | angle of illumination 90° | 113161000-00662575 | ||
LED | without | 365 mm | 1120 lm | MLAL 27 S | 113162000-00660681.pdf |
10.5 W | 20-28V; DC | angle of illumination 40° | 113162000-00660681 | ||
LED | without | 365 mm | 1080 lm | MLAL 27 S | 113162000-00662685.pdf |
10.5 W | 20-28V; DC | angle of illumination 90° | 113162000-00662685 | ||
LED | without | 365 mm | 1080 lm | MLAL 27 SD | 113162000-00662706.pdf |
10.5 W | 20-28V; DC | angle of illumination 90° | 113162000-00662706 | ||
through-wired | |||||
LED | without | 540 mm | 1720 lm | MLAL 42 S | 113163000-00660684.pdf |
16 W | 20-28V; DC | angle of illumination 40° | 113163000-00660684 | ||
LED | without | 540 mm | 1680 lm | MLAL 42 S | 113163000-00662717.pdf |
16 W | 20-28V; DC | angle of illumination 90° | 113163000-00662717 | ||
LED | without | 540 mm | 1680 lm | MLAL 42 SD | 113163000-00662735.pdf |
16 W | 20-28V; DC | angle of illumination 90° | 113163000-00662735 | ||
through-wired | |||||
LED | without | 715 mm | 2330 lm | MLAL 57 S | 113164000-00660687.pdf |
21.5 W | 20-28V; DC | angle of illumination 40° | 113164000-00660687 | ||
LED | without | 715 mm | 2280 lm | MLAL 57 S | 113164000-00662806.pdf |
21.5 W | 20-28V; DC | angle of illumination 90° | 113164000-00662806 | ||
LED | without | 715 mm | 2280 lm | MLAL 57 SD | 113164000-00662833.pdf |
21.5 W | 20-28V; DC | angle of illumination 90° | 113164000-00662833 | ||
through-wired | |||||
LED | without | A=1040 mm | 3450 lm | MLAL 84 S | 113262000-00688552.pdf |
32 W | 20-28V; DC | angle of illumination 90° | 113262000-00688552 | ||
LED | without | A=1040 mm | 3550 lm | MLAL 84 S | 113262000-00800754.pdf |
32 W | 20-28V; DC | angle of illumination 40° | 113262000-00800754 | ||
LED | without | A=1040 mm | 3450 lm | MLAL 84 SD | 113262000-00800911.pdf |
32 W | 20-28V; DC | angle of illumination 90° | 113262000-00800911 | ||
through-wired | |||||
LED | without | A=1540 mm | 5100 lm | MLAL 126 SD | 113693000-00800918.pdf |
50 W | 20-28V; DC | angle of illumination 90° | 113693000-00800918 | ||
through-wired | |||||
LED | without | A=1540 mm | 5300 lm | MLAL 126 S | 113693000-00800920.pdf |
50 W | 20-28V; DC | angle of illumination 40° | 113693000-00800920 | ||
LED | without | A=1540 mm | 5100 lm | MLAL 126 S | 113693000-00801634.pdf |
50 W | 20-28V; DC | angle of illumination 90° | 113693000-00801634 |
Ambient temperature Tamax60oC
Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | A=1540 mm | 4500 lm | MLAL 126 S | 113478000-00800919.pdf |
43 W | 20-28V; DC | angle of illumination 90° | 113478000-00800919 | ||
High Temperature | |||||
LED | without | A=1040 mm | 3000 lm | MLAL 84 S | 113527000-00805412.pdf |
28 W | 20-28V; DC | angle of illumination 90° | 113527000-00805412 | ||
High Temperature | |||||
LED | without | A=190 mm | 390 lm | MLAL 12 S | 113689000-00801351.pdf |
4 W | 20-28V; DC | angle of illumination 90° | 113689000-00801351 | ||
High Temperature | |||||
LED | without | A=365 mm | 920 lm | MLAL 27 S | 113690000-00801358.pdf |
9 W | 20-28V; DC | angle of illumination 90° | 113690000-00801358 | ||
High Temperature | |||||
LED | without | A=540 mm | 1450 lm | MLAL 42 S | 113691000-00801359.pdf |
14 W | 20-28V; DC | angle of illumination 90° | 113691000-00801359 | ||
High Temperature | |||||
LED | without | A=715 mm | 2000 lm | MLAL 57 S | 113692000-00801361.pdf |
18 W | 20-28V; DC | angle of illumination 90° | 113692000-00801361 | ||
High Temperature |
MACH LED PLUS.forty with Light interface
Fitted with | Operating device | Dimensions | Luminous flux | Model | Data Sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | 190 mm | 480 lm | MLAL 12 S | 113161000-00662591.pdf |
5 W | 20-28V; DC | angle of illumination 90° | 113161000-00662591 | ||
Light interface | |||||
LED | without | 365 mm | 1080 lm | MLAL 27 S | 113162000-00662699.pdf |
10.5 W | 20-28V; DC | angle of illumination 90° | 113162000-00662699 | ||
Light interface | |||||
LED | without | 540 mm | 1680 lm | MLAL 42 S | 113163000-00662729.pdf |
16 W | 20-28V; DC | angle of illumination 90° | 113163000-00662729 | ||
Light interface | |||||
LED | without | 715 mm | 2280 lm | MLAL 57 S | 113164000-00662821.pdf |
21.5 W | 20-28V; DC | angle of illumination 90° | 113164000-00662821 | ||
Light interface |
Protective Cap Set:
Dimensions | Special Feature | Order No. |
Wall thickness 1.5 mm | Aluminum | 408001875 - 00582072 |
Not suitable for use with the 408001876 - 00582065 luminaire bracket set |
Connector Socket for wire cross-sections up to 0.75 mm² (for 24 V luminaires without through-wiring):
Dimensions | Special Feature | Order No. |
Cable outlet 4 - 8 mm | M12 Socket: Straight; 5 -pole; A-coded | 336615019 - 00522018 |
Cable outlet 4 - 8 mm | M12 Socket: Angled; 5 -pole; A-coded | 336615029 - 00522015 |
Connector Socket for wire cross-sections up to 1.5 mm² (for 24 V luminaires with through-wiring):
Dimensions | Special Feature | Order No. |
Cable outlet 6 - 8 mm | M12 Socket: Straight; 4-pole; A-coded | 336883010 - 00597530 |
Connector Socket for wire cross-sections up to 1.5 (for 100/120/220-240 V luminaires):
Dimensions | Special Feature | Order No. |
Cable outlet 6 - 8 mm | M12 Socket: Straight; 4-pole; S-coded | 336885010 - 00597538 |
Cable outlet 8 - 10 mm | M12 Socket: Straight; 4-pole; S-coded | 336885020 - 00634614 |
Connector Plug for wire cross-sections up to 1.5 mm² (for 24 V luminaires with through-wiring):
Dimensions | Special Feature | Order No. |
Cable outlet 6 - 8 mm | M12 Plug: Straight; 4-pole; A-coded | 336884010 - 00597520 |
Connector Plug for wire cross-sctions up to 1.5 mm² (for 100/120/220-240 V luminaires with throuh-wiring):
Dimensions | Special Feature | Order No. |
Cable outlet 6 - 8 mm | M12 Plug: Straight; 4-pole; S-coded | |
Cable outlet 8 - 10 mm | M12 Plug: Straight; 4-pole; S-coded |
Connection Cable 5 x 0.5 mm² (for 24 V luminaires without through-wiring):
Dimensions | Special Feature | Order No. |
3 m | M12 Socket: Straight; 5-pole; A-coded | 336703010 - 00582109 |
7 m | M12 Socket: Straight; 5-pole; A-coded | 336703020 - 00543341 |
3 m | M12 Socket: Angled; 5-pole; A-coded | 336704010 - 00543338 |
7 m | M12 Socket: Angled; 5-pole; A-coded | 336704020 - 00543344 |
Connection Cable 3 x 1.5 mm² (for 24 V luminaires with through-wiring):
Dimensions | Special Feature | Order No. |
3 m | M12 Socket: Straight; 4-pole; A-coded | 336889010 - 00597907 |
7 m | M12 Socket: Straight; 4-pole; A-coded | 336889020 - 00597935 |
Connection Cable 3 x 1.5 mm² (for 100/120/220-240 V luminaires):
Dimensions | Special Feature | Order No. |
3 m | M12 Socket: Straight; 4-pole; S-coded | 336891010 - 00597943 |
7 m | M12 Socket: Straight; 4-pole; S-coded | 336891020 - 00597948 |
Set of luminaire brackets:
Colour | Special features | Order No. |
- | Adjustment range +/-65° | 408001876-00582065 |
Luminaire bracket:
Colour | Special features | Order no. |
- | Zakres regulacji +/-30° | 408001878-00585535 |
*Każda oprawa wymaga przynajmniej 2 uchwytów |