An uncompromising lighting solution is essential wherever your eyes are put to the test. Whether in manufacture, assembly, quality assurance or analysis, whether in labs, or the electronic, metal or watch industries – TANEO is a truly universal talent. With luminous power to suit the particular application, high lighting quality and ergonomic handling, it provides optimum working conditions and is incomparable when it comes to adjusting to individual and task-related requirements.
Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | electronic plug-in transformer | conical prismatic screen | 650 lm | STZL 12 R | 112576000-00539757.pdf |
14 W | 100-240 V; 50/60 Hz | 5000 K | 112576000-00539757 | ||
LED | electronic plug-in transformer | conical prismatic screen | 650 lm | STZL 12 R | 112576000-00544167.pdf |
14 W | 100-240 V; 50/60 Hz | 4000 K | 112576000-00544167 | ||
LED | electronic transformer | conical prismatic screen | 1300 lm | STZL 24 R | 113572000-00740133.pdf |
24 W | 100-240 V; 50/60 Hz | 5000 K | 113572000-00740133 | ||
LED | electronic transformer | conical prismatic screen | 1300 lm | STZL 24 R | 113572000-00740166.pdf |
24 W | 100-240 V; 50/60 Hz | 4000 K | 113572000-00740166 | ||
LED | electronic transformer | conical prismatic screen | 1950 lm | STZL 36 R | 113573000-00741199.pdf |
34 W | 100-240 V; 50/60 Hz | 5000 K | 113573000-00741199 | ||
LED | electronic transformer | conical prismatic screen | 1950 lm | STZL 36 R | 113573000-00741202.pdf |
34 W | 100-240 V; 50/60 Hz | 4000 K | 113573000-00741202 | ||
LED | electronic plug-in transformer | Ra (luminaire) ca. 90 | 600 lm | STZL 12 R | 112576000-00559552.pdf |
14 W | 100-240 V; 50/60 Hz | polycarbonate; white opal | 112576000-00559552 | ||
4000 K | |||||
LED | electronic plug-in transformer | Ra (luminaire) ca. 90 | 600 lm | STZL 12 R | 112576000-00559571.pdf |
14 W | 100-240 V; 50/60 Hz | polycarbonate; white opal | 112576000-00559571 | ||
5000 K | |||||
LED | electronic transformer | Ra (luminaire) ca. 90 | 1200 lm | STZL 24 R | 113572000-00740169.pdf |
24 W | 100-240 V; 50/60 Hz | polycarbonate; white opal | 113572000-00740169 | ||
4000 K | |||||
LED | electronic transformer | Ra (luminaire) ca. 90 | 1200 lm | STZL 24 R | 113572000-00740178.pdf |
24 W | 100-240 V; 50/60 Hz | polycarbonate; white opal | 113572000-00740178 | ||
5000 K | |||||
LED | electronic transformer | Ra (luminaire) ca. 90 | 1800 lm | STZL 36 R | 113573000-00741205.pdf |
34 W | 100-240 V; 50/60 Hz | polycarbonate; white opal | 113573000-00741205 | ||
4000 K | |||||
LED | electronic transformer | Ra (luminaire) ca. 90 | 1800 lm | STZL 36 R | 113573000-00741208.pdf |
34 W | 100-240 V; 50/60 Hz | polycarbonate; white opal | 113573000-00741208 | ||
5000 K | |||||
LED | electronic transformer | ESD version | 1100 lm | STZL 24 AR | 113583000-00744989.pdf |
24 W | 100-240 V; 50/60 Hz | conical prismatic screen | 113583000-00744989 | ||
4000 K | |||||
LED | electronic transformer | ESD version | 1100 lm | STZL 24 AR | 113583000-00744992.pdf |
24 W | 100-240 V; 50/60 Hz | conical prismatic screen | 113583000-00744992 | ||
5000 K | |||||
LED | electronic transformer | short arm | 1200 lm | STZL 24 R | 113578000-00743580.pdf |
24 W | 100-240 V; 50/60 Hz | Ra (luminaire) ca. 90 | 113578000-00743580 | ||
polycarbonate; white opal | |||||
5000 K | |||||
LED | electronic plug-in transformer | conical prismatic screen | 650 lm | STZL 12 R | 112576000-00576091.pdf |
14 W | 100-240 V; 50/60 Hz | 4000 K | 112576000-00576091 |
ESD Design:
Output | Operating Device | Connected Load | Special Feature | Model | Order No. |
31 W | Table power supply | 100 - 240 V, 50/60 Hz | Color temperature 4000 K, Conical prisms screen | STZL 24 AR | 113020000-00564543 |
31 W | Table power supply | 100 - 240 V, 50/60 Hz | Color temperature 5000 K, Conical prisms screen | STZL 24 AR | 113020000-00564562 |
Table Clamp:
Color | Special Feature | Order No. |
black | 0 - 45 mm | 190008019 - 00014923 |
black | 0 - 65 mm | 190007019 - 00014904 |
black | 65 - 135 mm | 190033019 - 00014950 |
black | 95 - 165 mm | 190035019 - 00014956 |
black | 0 - 65 mm, ESD design | 190007059 - 00058094 |
Magnifier:
Dimensions | Diopters | Special Feature | Order No. |
ø 130 mm | 3,5 | 190207019 - 00575900 |