Maximum, wide-range illumination of the inside of the machine – maybe in a glare-free design? The established answers to this is RL 70 E. Quite simply because these tube luminaires do not require an external ballast and are also not afraid of the toughest application conditions.
Acrylic tube
Fitted with | Operating device | Dimensions | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | |
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112369000-00084194.pdf |
24 V; 50/60 Hz | acrylic (PMMA); clear | 112369000-00084194 | ||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112369010-00084195.pdf |
24 V; 50/60 Hz | aluminiumised parabolic louvre | 112369010-00084195 | ||
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112370000-00084157.pdf |
24 V; DC | acrylic (PMMA); clear | 112370000-00084157 | ||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112370010-00084168.pdf |
24 V; DC | aluminiumised parabolic louvre | 112370010-00084168 | ||
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111650000-00063029.pdf |
18 W | 24 V; 50/60 Hz | acrylic (PMMA); clear | 111650000-00063029 | |
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111650010-00081594.pdf |
18 W | 24 V; 50/60 Hz | aluminiumised parabolic louvre | 111650010-00081594 | |
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111690000-00063406.pdf |
18 W | 24 V; DC | acrylic (PMMA); clear | 111690000-00063406 | |
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111690010-00067471.pdf |
18 W | 24 V; DC | aluminiumised parabolic louvre | 111690010-00067471 | |
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | RL70E- 118 | 111841000-00067940.pdf | |
18 W | 230-240 V; 50-60 Hz | 111841000-00067940 | ||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111841010-00068891.pdf |
18 W | 230-240 V; 50-60 Hz | aluminiumised parabolic louvre | 111841010-00068891 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111410000-00057156.pdf |
24 W | 24 V; 50/60 Hz | acrylic (PMMA); clear | 111410000-00057156 | |
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111410010-00057157.pdf |
24 W | 24 V; 50/60 Hz | aluminiumised parabolic louvre | 111410010-00057157 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111440000-00057173.pdf |
24 W | 24 V; DC | acrylic (PMMA); clear | 111440000-00057173 | |
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111440010-00057174.pdf |
24 W | 24 V; DC | aluminiumised parabolic louvre | 111440010-00057174 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 486 mm | RL70CE- 118 | 111371000-00057024.pdf |
24.8 W | 100/120/230V ; 50/60Hz | acrylic (PMMA); clear | 111371000-00057024 | |
1 x compact fluorescent lamp | electronic ballast | 486 mm | RL70CE- 118 | 111371010-00057023.pdf |
24.8 W | 100/120/230V ; 50/60Hz | aluminiumised parabolic louvre | 111371010-00057023 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 572 mm | RL70CE- 124 | 111381002-00057029.pdf |
25 W | 100/120/230V ; 50/60Hz | acrylic (PMMA); clear | 111381002-00057029 | |
1 x compact fluorescent lamp | electronic ballast | 572 mm | RL70CE- 124 | 111381002-00057029.pdf |
25 W | 100/120/230V ; 50/60Hz | aluminiumised parabolic louvre | 111381004-00057028 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111420000-00057161.pdf |
36 W | 24 V; 50/60 Hz | acrylic (PMMA); clear | 111420000-00057161 | |
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111420010-00057162.pdf |
36 W | 24 V; 50/60 Hz | aluminiumised parabolic louvre | 111420010-00057162 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111450000-00064046.pdf |
36 W | 24 V; DC | acrylic (PMMA); clear | 111450000-00064046 | |
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111450010-00064422.pdf |
36 W | 24 V; DC | aluminiumised parabolic louvre | 111450010-00064422 | |
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | 1532 mm | RL70E- 136 | 111730000-00059987.pdf |
36 W | 24 V; DC | acrylic (PMMA); clear | 111730000-00059987 | |
1 x regular fluorescent lamp | electronic ballast | 1532 mm | RL70E- 136 | 111730010-00059990.pdf |
36 W | 24 V; DC | aluminiumised parabolic louvre | 111730010-00059990 | |
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | 1724 mm | RL70E- 136 | 111821000-00066192.pdf |
36 W | 220-240 V; 50/60 Hz | acrylic (PMMA); clear | 111821000-00066192 | |
1 x regular fluorescent lamp | electronic ballast | 1724 mm | RL70E- 136 | 111821010-00069545.pdf |
36 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 111821010-00069545 | |
acrylic (PMMA); clear | ||||
1 x compact fluorescent lamp | electronic ballast | 827 mm | RL70CE- 136 | 112009000-00066119.pdf |
36 W | 220-240 V; 50/60 Hz | acrylic (PMMA); clear | 112009000-00066119 | |
1 x compact fluorescent lamp | electronic ballast | 827 mm | RL70CE- 136 | 112009010-00066117.pdf |
36 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112009010-00066117 | |
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | 2027 mm | RL70E- 158 | 111911000-00065195.pdf |
58 W | 220-240 V; 50/60 Hz | acrylic (PMMA); clear | 111911000-00065195 | |
1 x regular fluorescent lamp | electronic ballast | 2027 mm | RL70E- 158 | 111911010-00069546.pdf |
58 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 111911010-00069546 | |
acrylic (PMMA); clear | ||||
1 x regular fluorescent lamp | electronic ballast | 1850 mm | RL70E- 158 | 112170000-00086780.pdf |
58 W | 24 V; DC | acrylic (PMMA); clear | 112170000-00086780 | |
1 x regular fluorescent lamp | electronic ballast | 1850 mm | RL70E- 158 | 112170010-00088753.pdf |
58 W | 24 V; DC | aluminiumised parabolic louvre | 112170010-00088753 | |
acrylic (PMMA); clear | ||||
2 x regular fluorescent lamp | electronic ballast | 1475 mm | RL70E- 239 | 112501000-00097572.pdf |
78 W | 220-240 V; 50/60 Hz | acrylic (PMMA); clear | 112501000-00097572 | |
2 x regular fluorescent lamp | electronic ballast | 1475 mm | RL70E- 239 | 112501010-00097574.pdf |
78 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112501010-00097574 | |
acrylic (PMMA); clear |
Borosilicate glass
Fitted with | Operating device | Dimensions | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | |
1 x compact fluorescent lamp | electronic ballast | 486 mm | RL70CE- 118 | 111371001-00057026.pdf |
24.8 W | 100/120/230V ; 50/60Hz | borosilicate glass | 111371001-00057026 | |
1 x compact fluorescent lamp | electronic ballast | 486 mm | RL70CE- 118 | 111371011-00057025.pdf |
24.8 W | 100/120/230V ; 50/60Hz | aluminiumised parabolic louvre | 111371011-00057025 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112369001-00084204.pdf |
24 V; 50/60 Hz | borosilicate glass | 112369001-00084204 | ||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112369011-00084197.pdf |
24 V; 50/60 Hz | aluminiumised parabolic louvre | 112369011-00084197 | ||
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112370001-00084161.pdf |
24 V; DC | borosilicate glass | 112370001-00084161 | ||
1 x compact fluorescent lamp | electronic ballast | 524 mm | RL70CE- 118 | 112370011-00084169.pdf |
24 V; DC | aluminiumised parabolic louvre | 112370011-00084169 | ||
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 572 mm | RL70CE- 124 | 111381003-00057031.pdf |
25 W | 100/120/230V ; 50/60Hz | borosilicate glass | 111381003-00057031 | |
1 x compact fluorescent lamp | electronic ballast | 572 mm | RL70CE- 124 | 111381005-00057030.pdf |
25 W | 100/120/230V ; 50/60Hz | aluminiumised parabolic louvre | 111381005-00057030 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111410001-00057158.pdf |
24 W | 24 V; 50/60 Hz | borosilicate glass | 111410001-00057158 | |
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111410011-00057159.pdf |
24 W | 24 V; 50/60 Hz | aluminiumised parabolic louvre | 111410011-00057159 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111440001-00057175.pdf |
24 W | 24 V; DC | borosilicate glass | 111440001-00057175 | |
1 x compact fluorescent lamp | electronic ballast | 639 mm | RL70CE- 124 | 111440011-00057176.pdf |
24 W | 24 V; DC | aluminiumised parabolic louvre | 111440011-00057176 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111420001-00057164.pdf |
36 W | 24 V; 50/60 Hz | borosilicate glass | 111420001-00057164 | |
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111420011-00057167.pdf |
36 W | 24 V; 50/60 Hz | aluminiumised parabolic louvre | 111420011-00057167 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111450001-00057177.pdf |
36 W | 24 V; DC | borosilicate glass | 111450001-00057177 | |
1 x compact fluorescent lamp | electronic ballast | 747 mm | RL70CE- 136 | 111450011-00057178.pdf |
36 W | 24 V; DC | aluminiumised parabolic louvre | 111450011-00057178 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 827 mm | RL70CE- 136 | 112009001-00066118.pdf |
36 W | 220-240 V; 50/60 Hz | borosilicate glass | 112009001-00066118 | |
1 x compact fluorescent lamp | electronic ballast | 827 mm | RL70CE- 136 | 112009011-00066116.pdf |
36 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112009011-00066116 | |
borosilicate glass | ||||
1 x compact fluorescent lamp | electronic ballast | 1043 mm | RL70CE- 140 | 112331003-00030781.pdf |
40 W | 110/230 V; 50/60 Hz | borosilicate glass | 112331003-00030781 | |
1 x compact fluorescent lamp | electronic ballast | 1043 mm | RL70CE- 140 | 112331005-00030775.pdf |
110/230 V; 50/60 Hz | aluminiumised parabolic louvre | 112331005-00030775 | ||
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111650001-00063030.pdf |
18 W | 24 V; 50/60 Hz | borosilicate glass | 111650001-00063030 | |
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111650011-00063031.pdf |
18 W | 24 V; 50/60 Hz | aluminiumised parabolic louvre | 111650011-00063031 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111690001-00063408.pdf |
18 W | 24 V; DC | borosilicate glass | 111690001-00063408 | |
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111690011-00063407.pdf |
18 W | 24 V; DC | aluminiumised parabolic louvre | 111690011-00063407 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111841001-00068731.pdf |
18 W | 230-240 V; 50-60 Hz | borosilicate glass | 111841001-00068731 | |
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111841011-00086878.pdf |
18 W | 230-240 V; 50-60 Hz | aluminiumised parabolic louvre | 111841011-00086878 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 1532 mm | RL70E- 136 | 111730001-00059991.pdf |
36 W | 24 V; DC | borosilicate glass | 111730001-00059991 | |
1 x regular fluorescent lamp | electronic ballast | 1532 mm | RL70E- 136 | 111730011-00059988.pdf |
36 W | 24 V; DC | aluminiumised parabolic louvre | 111730011-00059988 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 1724 mm | RL70E- 136 | 111821001-00063228.pdf |
36 W | 220-240 V; 50/60 Hz | borosilicate glass | 111821001-00063228 | |
1 x regular fluorescent lamp | electronic ballast | 1724 mm | RL70E- 136 | 111821011-00085107.pdf |
36 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 111821011-00085107 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 2027 mm | RL70E- 158 | 111911001-00065194.pdf |
58 W | 220-240 V; 50/60 Hz | borosilicate glass | 111911001-00065194 | |
1 x regular fluorescent lamp | electronic ballast | 2027 mm | RL70E- 158 | 111911011-00065196.pdf |
58 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 111911011-00065196 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 1850 mm | RL70E- 158 | 112170001-00085533.pdf |
58 W | 24 V; DC | borosilicate glass | 112170001-00085533 | |
1 x regular fluorescent lamp | electronic ballast | 1850 mm | RL70E- 158 | 112170011-00086501.pdf |
58 W | 24 V; DC | aluminiumised parabolic louvre | 112170011-00086501 | |
borosilicate glass | ||||
2 x regular fluorescent lamp | electronic ballast | 1475 mm | RL70E- 239 | 112501001-00097573.pdf |
78 W | 220-240 V; 50/60 Hz | borosilicate glass | 112501001-00097573 | |
2 x regular fluorescent lamp | electronic ballast | 1475 mm | RL70E- 239 | 112501011-00097575.pdf |
78 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112501011-00097575 | |
borosilicate glass | ||||
2 x regular fluorescent lamp | electronic ballast | 1744 mm | RL70E- 254 | 112180001-00086300.pdf |
118 W | 220-240 V; 50/60 Hz | borosilicate glass | 112180001-00086300 | |
2 x regular fluorescent lamp | electronic ballast | 1744 mm | RL70E- 254 | 112180011-00086301.pdf |
118 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112180011-00086301 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111841001-00068731.pdf |
18 W | 230-240 V; 50-60 Hz | borosilicate glass | 111841001-00068731 | |
1 x regular fluorescent lamp | electronic ballast | 919 mm | RL70E- 118 | 111841011-00086878.pdf |
18 W | 230-240 V; 50-60 Hz | aluminiumised parabolic louvre | 111841011-00086878 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 1532 mm | RL70E- 136 | 111730001-00059991.pdf |
36 W | 24 V; DC | borosilicate glass | 111730001-00059991 | |
1 x regular fluorescent lamp | electronic ballast | 1532 mm | RL70E- 136 | 111730011-00059988.pdf |
36 W | 24 V; DC | aluminiumised parabolic louvre | 111730011-00059988 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 1724 mm | RL70E- 136 | 111821001-00063228.pdf |
36 W | 220-240 V; 50/60 Hz | borosilicate glass | 111821001-00063228 | |
1 x regular fluorescent lamp | electronic ballast | 1724 mm | RL70E- 136 | 111821011-00085107.pdf |
36 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 111821011-00085107 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 2027 mm | RL70E- 158 | 111911001-00065194.pdf |
58 W | 220-240 V; 50/60 Hz | borosilicate glass | 111911001-00065194 | |
1 x regular fluorescent lamp | electronic ballast | 2027 mm | RL70E- 158 | 111911011-00065196.pdf |
58 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 111911011-00065196 | |
borosilicate glass | ||||
1 x regular fluorescent lamp | electronic ballast | 1850 mm | RL70E- 158 | 112170001-00085533.pdf |
58 W | 24 V; DC | borosilicate glass | 112170001-00085533 | |
1 x regular fluorescent lamp | electronic ballast | 1850 mm | RL70E- 158 | 112170011-00086501.pdf |
58 W | 24 V; DC | aluminiumised parabolic louvre | 112170011-00086501 | |
borosilicate glass | ||||
2 x regular fluorescent lamp | electronic ballast | 1475 mm | RL70E- 239 | 112501001-00097573.pdf |
78 W | 220-240 V; 50/60 Hz | borosilicate glass | 112501001-00097573 | |
2 x regular fluorescent lamp | electronic ballast | 1475 mm | RL70E- 239 | 112501011-00097575.pdf |
78 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112501011-00097575 | |
borosilicate glass | ||||
2 x regular fluorescent lamp | electronic ballast | 1744 mm | RL70E- 254 | 112180001-00086300.pdf |
118 W | 220-240 V; 50/60 Hz | borosilicate glass | 112180001-00086300 | |
2 x regular fluorescent lamp | electronic ballast | 1744 mm | RL70E- 254 | 112180011-00086301.pdf |
118 W | 220-240 V; 50/60 Hz | aluminiumised parabolic louvre | 112180011-00086301 |
Luminaire Bracket * :
Color | Special Feature | Order No. |
- | with rubber profile | SK1021719 - 00085499 |
- | with rubber profile | SK0995719 - 00085652 |
- | with rubber profile | 190015719 - 00085498 |
- | - | 190027019 - 00057337 |