Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | Ø 49,5 mm | 550 lm | MCAYL 4 S | 113155000-00646485.pdf |
10 W | 16-32 V; DC | flood | 113155000-00646485 | ||
LED | without | Ø 49,5 mm | 500 lm | MCAYL 4 S | 113155000-00669609.pdf |
10 W | 16-32 V; DC | spot | 113155000-00669609 |
Socket for connecting wires with a cross-section up to 0.75 mm²:
Dimensions | Special Feature | Order No. |
Cable outlet 3 - 6.5 mm | M12 Socket: Straight; 3-pole; A-coded | 330603020 - 00002947 |
Driver 220-240 V, 50 / 60 HZ; 350 / 700 MA:
Consumption | Connection | System of Protection | Special Feature | Order No. |
33 W | max. 3 modules in series | - | Clip for hat rail | 209585039 - 00004006 |