Even though the requirements for a machine design tend to be individual, they have one thing in common: they are not necessarily tailored to the luminaire. It is for precisely this reason that the model series MACH LED PRO embodies absolute variability in terms of area lighting. This is thanks to designs of different lengths with 1, 2, 3 or 4 LEDs and possibilities to control the light with the latest LED technology.
Fitted with | Operating device | Dimensions | Luminous flux | Model | Datasheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | 220 x 74 mm | 410 lm | MUEL 1 S | 112571000-00084579.pdf |
6 W | 24 V; DC | beam angle 30° | 112571000-00084579 | ||
LED | without | 220 x 74 mm | 400 lm | MUEL 1 S | 112571002-00085216.pdf |
6 W | 24 V; DC | 112571002-00085216 | |||
LED | without | 395 x 74 mm | 820 lm | MUEL 2 S | 112571004-00085220.pdf |
12 W | 24 V; DC | beam angle 30° | 112571004-00085220 | ||
LED | without | 395 x 74 mm | 800 lm | MUEL 2 S | 112571006-00085224.pdf |
12 W | 24 V; DC | 112571006-00085224 | |||
LED | without | 570 x 74 mm | 1230 lm | MUEL 3 S | 112571010-00085227.pdf |
18 W | 24 V; DC | beam angle 30° | 112571010-00085227 | ||
LED | without | 570 x 74 mm | 1200 lm | MUEL 3 S | 112571012-00085228.pdf |
18 W | 24 V; DC | 112571012-00085228 | |||
LED | without | 745 x 74 mm | 1640 lm | MUEL 4 S | 112571014-00085275.pdf |
24 W | 24 V; DC | beam angle 30° | 112571014-00085275 | ||
LED | without | 745 x 74 mm | 1600 lm | MUEL 4 S | 112571016-00085276.pdf |
24 W | 24 V; DC | 112571016-00085276 |
Driver 120 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
20 W | one or more luminaires up to a total of 20 W | IP20 | Clip for hat rail | 209585029 - 00098930 |
Driver 220 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
75 W | one or more luminaires up to a total of 75 W | IP20 | - | 309425020 - 00010842 |
Driver 220 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
75 W | one or more luminaires up to a total of 75 W | IP64 | - | 309425010 - 00088434 |