Inverter V1000, 200 V, ND: 1,9 A / 0,4 kW, HD: 1,6 A / 0,2 kW, IP20
Name: | Value: |
---|---|
Type | 1-fazowy 230V |
Current ND | 1.9A |
Current HD | 1.6A |
Power ND | 0.37kW |
Power HD | 0.18kW |
Manufacturer | YASKAWA |
Waga | Cena netto bez VAT | Cena brutto z VAT |
---|---|---|
Przesyłka kopertowa | 9,80 PLN | 12,05 PLN |
do 5 kg | 9,80 PLN | 12,05 PLN |
do 31,5 kg | 11,80 PLN | 14,51 PLN |
Inverter V1000, 200 V, ND: 1,9 A / 0,4 kW, HD: 1,6 A / 0,2 kW, IP20
Name: | Value: |
---|---|
Type | 1-fazowy 230V |
Current ND | 1.9A |
Current HD | 1.6A |
Power ND | 0.37kW |
Power HD | 0.18kW |
Manufacturer | YASKAWA |