Inverter V1000, 400 V, ND: 17,5 A / 7,5 kW, HD: 14,8 A / 5,5 kW, NEMA 1
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 17.5A |
Current HD | 14.8A |
Power ND | 7.5kW |
Power HD | 5.5kW |
Manufacturer | YASKAWA |
Waga | Cena netto bez VAT | Cena brutto z VAT |
---|---|---|
Przesyłka kopertowa | 9,80 PLN | 12,05 PLN |
do 5 kg | 9,80 PLN | 12,05 PLN |
do 31,5 kg | 11,80 PLN | 14,51 PLN |
Inverter V1000, 400 V, ND: 17,5 A / 7,5 kW, HD: 14,8 A / 5,5 kW, NEMA 1
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 17.5A |
Current HD | 14.8A |
Power ND | 7.5kW |
Power HD | 5.5kW |
Manufacturer | YASKAWA |