Inverter V1000, 400 V, ND: 11,1 A / 5,5 kW, HD: 9,2 A / 4 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 11.1A |
Current HD | 9.2A |
Power ND | 5.5kW |
Power HD | 4kW |
Manufacturer | YASKAWA |
Waga | Cena netto bez VAT | Cena brutto z VAT |
---|---|---|
Przesyłka kopertowa | 9,80 PLN | 12,05 PLN |
do 5 kg | 9,80 PLN | 12,05 PLN |
do 31,5 kg | 11,80 PLN | 14,51 PLN |
Inverter V1000, 400 V, ND: 11,1 A / 5,5 kW, HD: 9,2 A / 4 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 11.1A |
Current HD | 9.2A |
Power ND | 5.5kW |
Power HD | 4kW |
Manufacturer | YASKAWA |