Inverter V1000, 400 V, ND: 8,8 A / 3,7 kW, HD: 7,2 A / 3 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 8.8A |
Current HD | 7.2A |
Power ND | 4kW |
Power HD | 3kW |
Manufacturer | YASKAWA |
Waga | Cena netto bez VAT | Cena brutto z VAT |
---|---|---|
Przesyłka kopertowa | 9,80 PLN | 12,05 PLN |
do 5 kg | 9,80 PLN | 12,05 PLN |
do 31,5 kg | 11,80 PLN | 14,51 PLN |
Inverter V1000, 400 V, ND: 8,8 A / 3,7 kW, HD: 7,2 A / 3 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 8.8A |
Current HD | 7.2A |
Power ND | 4kW |
Power HD | 3kW |
Manufacturer | YASKAWA |