Inverter V1000, 400 V, ND: 5,4 A / 2,2 kW, HD: 4,8 A / 1,5 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 5.4A |
Current HD | 4.8A |
Power ND | 2.2kW |
Power HD | 1.5kW |
Manufacturer | YASKAWA |
Waga | Cena netto bez VAT | Cena brutto z VAT |
---|---|---|
Przesyłka kopertowa | 9,80 PLN | 12,05 PLN |
do 5 kg | 9,80 PLN | 12,05 PLN |
do 31,5 kg | 11,80 PLN | 14,51 PLN |
Inverter V1000, 400 V, ND: 5,4 A / 2,2 kW, HD: 4,8 A / 1,5 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 5.4A |
Current HD | 4.8A |
Power ND | 2.2kW |
Power HD | 1.5kW |
Manufacturer | YASKAWA |