Inverter V1000, 400 V, ND: 4,1 A / 1,5 kW, HD: 3,4 A / 0,75 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 4.1A |
Current HD | 3.4A |
Power ND | 1.5kW |
Power HD | 0.75kW |
Manufacturer | YASKAWA |
Waga | Cena netto bez VAT | Cena brutto z VAT |
---|---|---|
Przesyłka kopertowa | 9,80 PLN | 12,05 PLN |
do 5 kg | 9,80 PLN | 12,05 PLN |
do 31,5 kg | 11,80 PLN | 14,51 PLN |
Inverter V1000, 400 V, ND: 4,1 A / 1,5 kW, HD: 3,4 A / 0,75 kW, IP20
Name: | Value: |
---|---|
Type | 3-fazowy 400V |
Current ND | 4.1A |
Current HD | 3.4A |
Power ND | 1.5kW |
Power HD | 0.75kW |
Manufacturer | YASKAWA |