Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | Ø 99 mm | 400 lm | MCEYL 3 S | 112460001-00082995.pdf |
6 W | 24 V; AC/DC | Spot with a 10° angle of radiation | 112460001-00082995 | ||
LED | without | Ø 99 mm | 460 lm | MCEYL 3 S | 112460003-00087891.pdf |
6 W | 24 V; AC/DC | Flood with 40° angle of radiation | 112460003-00087891 |
Driver 120 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
20 W | one or more luminaires up to a total of 20 W | IP20 | Clip for hat rail | 209585029 - 00098930 |