Fitted with | Operating device | Dimensions | Model | Data sheet |
Consumption | Connected load | Order No. | ||
1 x regular fluorestcent lamp | electronic ballast | 660 x 180 mm | MZE 124 S | 112995000-00555456.pdf |
24 W | 24 V; DC | 112995000-00555456 | ||
1 x regular fluorestcent lamp | electronic ballast | 960 x 180 mm | MZE 139 S | 112996000-00555481.pdf |
39 W | 24 V; DC | 112996000-00555481 | ||
2 x regular fluorestcent lamp | electronic ballast | 660 x 220 mm | MZE 224 N | 113002000-00555545.pdf |
48 W | 100-250 V; 50/60 Hz | 113002000-00555545 | ||
2 x regular fluorestcent lamp | electronic ballast | 660 x 220 mm | MZE 224 N | 113002000-00555554.pdf |
48 W | 100-277 V; 50/60 Hz | 113002000-00555554 | ||
2 x regular fluorestcent lamp | electronic ballast | 960 x 220 mm | MZE 239 N | 113004000-00555567.pdf |
78 W | 100-250 V; 50/60 Hz | 113004000-00555567 | ||
2 x regular fluorestcent lamp | electronic ballast | 1260 x 220 mm | MZE 254 N | 113013000-00555682.pdf |
108 W | 100-250 V; 50/60 Hz | 113013000-00555682 |
Connector Socket for wire cross-sections up to 1,0 mm².
Dimensions | Special Feature | Order No. |
Cable outlet 4 - 8 mm | M12 Socket: Straight; 4-pole, A-coded | 330634010 - 00003970 |