Fitted with | Operating device | Dimensions | Luminous flux | Model | Data sheet |
Consumption | Connected load | Special feature | Order No. | ||
LED | without | Ø 64,5 mm | 400 lm | MCAYL 3 S | 112461001-00083005.pdf |
6 W | 24 V; AC/DC | Spot with a 10° angle of radiation | 112461001-00083005 | ||
LED | without | Ø 64,5 mm | 460 lm | MCAYL 3 S | 112461003-00087871.pdf |
6 W | 24 V; AC/DC | Soczewka rozpraszająca 40o | 112461003-00087871 |
Driver 120 - 240 V, 50 / 60 HZ / 24 VDC:
Consumption | Connection | System of Protection | Special Feature | Order No. |
20 W | one or more luminaires up to a total of 20 W | IP20 | Clip for hat rail | 209585029 - 00098930 |