
| Fitted with | Operating device | Dimensions | Model | Data sheet |
| Consumption | Connected load | Special feature | Order No. | |
| 1 x regular fluorescent lamp | electronic ballast | 660 x 180 mm | MZA 124 S | 112995000-00555469.pdf |
| 24 W | 24 V; DC | 112995000-00555469 | ||
| 1 x regular fluorescent lamp | electronic ballast | 960 x 180 mm | MZA 139 S | 112996000-00555484.pdf |
| 39 W | 24 V; DC | 112996000-00555484 | ||
| 2 x regular fluorescent lamp | electronic ballast | 660 x 220 mm | MZA 224 N | 113002000-00555548.pdf |
| 48 W | 100-250 V; 50/60 Hz | 113002000-00555548 | ||
| 2 x regular fluorescent lamp | electronic ballast | 960 x 220 mm | MZA 239 N | 113004000-00555561.pdf |
| 78 W | 100-250 V; 50/60 Hz | 113004000-00555561 | ||
| 2 x regular fluorescent lamp | electronic ballast | 1260 x 220 mm | MZA 254 N | |
| 108 W | 100-250 V; 50/60 Hz | 113013000-00555685 |
Connector Socket for wire cross-sections up to 1,0 mm².
| Dimensions | Special Feature | Order No. |
| Cable outlet 4 - 8 mm | M12 Socket: Straight; 4-pole, A-coded | 330634010 - 00003970 |