A key feature of Type 853 is its convenient surface mounting, which guarantees easy mounting of this electromechanical totalizing counter. Further important characteristics are the 6-digit display and a reset button.
Product Family | 853 |
Function | Totalizing counter |
Technology | Electromechanical |
Digits | 6-digit |
Display | 6-digit |
Preset | none |
Digit Height [mm] | 4 mm (0.2 in) |
Voltage |
|
Reset |
|
Duty Cycle at 25 °C | 100 % |
Power Consumption |
|
Pulse Length min. |
|
Supply Voltage |
|
Count Frequency [Hz] |
|
Count Input | adding |
Pulse Duty Factor Count Impulse | counter 1:1 |
Electrical Connection | terminal connection inside case |
Maintenance-Free operation | counter 2 x 10? pulses |
IP Protection Class | IP 10 |
Operating Temperature [°C] | - 10 ... + 40 °C (+ 14 ... 122 °F) |
Storage Temperature [°C] | - 20 ... + 70 °C (+ 14 ... 122 °F) |
Degree of Protection | IP 10 |
General Design | EN 61 010-1 / IEC 61010-1 |
Vibration Resistance | 50 m/s2 (164 ft/s2) (10 50 Hz) acc. IEC 068-2-6 |
Shock Resistance | 300 m/s2 (984 ft/s2) (6 ms) acc.IEC 068-2-27 |
Protection Class | II, EN 61010-1 / IEC 61010-1 |
Contamination Level |
|
Size [mm] | 100x53x26 |
Mounting Options | Surface mounting |
Mounting | Surface mounting |
Reset |
|
Weight [g] | approx. 100 g (3.2 oz) |
Mounting Position | horizontal rolling axis |