The connection terminals of the small-format Type 633 DC match standard configuration patterns. The small dimensions and low power consumption make this the ideal time counter for installation on PCBs. Types 0 can be machine-soldered and can, if necessary, be washed with no problems. The construction is particularly impact-resistant.
Product Family | 633 DC |
Function | Time counter |
Technology | Electromechanical |
Digits | 7-digit |
Display | 7-digit |
Preset | none |
Digit Height [mm] | 4 mm (0.2 in), visual |
Voltage |
|
Reset | without reset |
Duty Cycle at 25 °C | 100 % |
Power Consumption | approx. 30 mW |
Residual Ripple [%] | < 1 % |
Supply Voltage |
|
Count Input | adding |
Electrical Connection |
|
Time Error | with disable per switching cycle 0.488 ms |
Counting Range | 0 99 999.99 h |
IP Protection Class | IP 66 |
Operating Temperature [°C] | - 10 ... + 60 °C (+ 14 ... 122 °F) |
Storage Temperature [°C] | - 40 ... + 70 °C (+ 14 ... 122 °F) |
Degree of Protection |
|
Humidity |
|
General Design | EN 61 010-1 / IEC 61010-1 |
Vibration Resistance | 30 m/s2 (99 ft/s2) (10 500 Hz) acc. IEC 068-2-6 |
Shock Resistance | 3500 m/s2 (11,482 ft/s2) acc. IEC 068-2-27 |
Protection Class | II, EN 61010-1 / IEC 61010-1 |
Contamination Level |
|
Size [mm] |
|
Mounting Options | Various variants |
Mounting |
|
Reset | without reset |
Weight [g] | approx. 10 g (3.2 oz) |
Mounting Position | horizontal rolling axis |