Product Family | C-56 |
Paper Width [mm] | 58 ... 60 mm |
Resolution [dpi] | 203 dpi |
Interface |
|
Voltage [VDC] |
|
Cutter | Tear Bar |
Technology | Direct Thermal |
Printhead Life | 100 km of approved paper, 100 million dot pulses (each printhead) |
Graphic Drivers | Windows XP, Windows 7, Linux |
Bar Codes | UPC-A, UPC-E, EAN-13, EAN-8, Code 39, Interleaved 2 of 5, Code 128, Codabar |
Serial Baud Rate [Baud] | 9,600 ... 115,200 |
Dimensions WxHxD [mm] | 130 x186 x 139 mm |
Storage Temperature [°C] | -40 ... +85 °C |
Options | Chute Sensor, Paper Pre-End Sensor, Long or Short chute |
Paper Weight [g/m²] | 50 ... 60 g/m² |
Print Witdh [mm] | 56 mm |
Environmental | -30ºC ... +70ºC, 20% - 90% RH, without condensation |
Print Speed [mm/s] | up to 220 mm |
Chute Type | long or short |
Chute Sensor | Chute Sensor optional |
PPE Sensor | Paper Pre-End Sensor optional |
Standard Bucket | Standard Bucket available |
Key Features |
|